Difference between revisions of "Vice Grip"
From Pokemon Go Wiki
m (Text replacement - "{{#ask: Category:Pokemon" to "{{#ask: Category:Pokemon Category:Released") |
|||
Line 29: | Line 29: | ||
==Used By Pokemon== | ==Used By Pokemon== | ||
− | {{#ask: [[Category:Pokemon]] [[Special Moves::{{PAGENAME}}]] | + | {{#ask: [[Category:Pokemon]] [[Category:Released]] [[Special Moves::{{PAGENAME}}]] |
| ?Type | | ?Type | ||
| ?Standard Moves | | ?Standard Moves |
Revision as of 00:19, 31 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Vice Grip | |
---|---|
Vice Grip | |
Information | |
Move Type | Special Move |
Type | normal |
Power | 25 |
Power Per Second | 11.9 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.055 |
Energy | -20 |
Energy Per Second | -9.52 |
Energy Requirement | 1/5 Bar |
Heal | 0 |
Ineffective Against | Rock, Steel |
Duration | 2100 |
Damage Window | 250 |
Damage Window Start | 1850 |
Damage Window End | 2100 |
Description | The target is gripped and squeezed from both sides to inflict damage. |
Vice Grip is a normal type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Kingler | Water | Metal Claw Bubble | Vice Grip Water Pulse X-Scissor |
Krabby | Water | Bubble Mud Shot | Vice Grip Water Pulse Bubble Beam |
Pinsir | Bug | Rock Smash Bug Bite | Vice Grip Close Combat X-Scissor |