Difference between revisions of "Beedrill"
From Pokemon Go Wiki
Line 14: | Line 14: | ||
|Standard Moves=[[Bug Bite]], [[Poison Jab]] | |Standard Moves=[[Bug Bite]], [[Poison Jab]] | ||
|Special Moves=[[Aerial Ace]], [[Sludge Bomb]], [[X-Scissor]] | |Special Moves=[[Aerial Ace]], [[Sludge Bomb]], [[X-Scissor]] | ||
− | |Strengths= | + | |Strengths=[[poison]], [[fighting]], [[fairy]], [[grass]], [[bug]] |
− | |Weaknesses= | + | |Weaknesses=[[fire]], [[psychic]], [[flying]], [[rock]] |
|Description=Beedrill is extremely territorial. No one should ever approach its nest-this is for their own safety. If angered, they will attack in a furious swarm. | |Description=Beedrill is extremely territorial. No one should ever approach its nest-this is for their own safety. If angered, they will attack in a furious swarm. | ||
|Spawn Chance=0.051% | |Spawn Chance=0.051% | ||
Line 62: | Line 62: | ||
[[File:weedle1.png|link=Weedle]] + 12 [[Candy]] --> [[File:kakuna1.png|link=Kakuna]] + 50 [[Candy]] --> [[File:beedrill1.png |link=Beedrill]] | [[File:weedle1.png|link=Weedle]] + 12 [[Candy]] --> [[File:kakuna1.png|link=Kakuna]] + 50 [[Candy]] --> [[File:beedrill1.png |link=Beedrill]] | ||
+ | |||
+ | ==Strengths and Weaknesses== | ||
+ | ===Strengths=== | ||
+ | *[[poison]] | ||
+ | *[[fighting]] | ||
+ | *[[fairy]] | ||
+ | *[[grass]] | ||
+ | *[[bug]] | ||
+ | ===Weaknesses=== | ||
+ | *[[fire]] | ||
+ | *[[psychic]] | ||
+ | *[[flying]] | ||
+ | *[[rock]] | ||
==Acquired By== | ==Acquired By== |
Revision as of 18:36, 1 September 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Beedrill | |
---|---|
![]() | |
Information | |
Number | 015 |
Generation | 1 |
Type | bug, poison |
Classification | Poison Bee Pokemon |
Max CP | 1439 |
Max HP | 114 |
Max Attack | 159 |
Max Defense | 145 |
Max Stamina | 145 |
Height | 3'03", 1.0m |
Weight | 65.0lbs, 29.5kg |
Evolves From | Kakuna |
Total Evolution Req | 62 |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Bug Bite, Poison Jab |
Special Moves | Aerial Ace, Sludge Bomb, X-Scissor |
Strengths | poison, fighting, fairy, grass, bug |
Weaknesses | fire, psychic, flying, rock |
Description | Beedrill is extremely territorial. No one should ever approach its nest-this is for their own safety. If angered, they will attack in a furious swarm. |
Spawn Chance | 0.051% |
Acquired by | Where to Find and Catch Beedrill |
Beedrill is a bug, poison type Pokemon.
Contents
Hidden Stats
Beedrill Hidden Stats | |
---|---|
Base Stamina | 130 |
Base Attack | 144 |
Base Defense | 130 |
Base Capture Rate | 0.1 |
Base Flee Rate | 0.06 |
Collision Radius | 0.31m |
Collision Height | 0.5775m |
Collision Head Radius | 0.231m |
Movement Type | Electric |
Movement Timer | 6.0s |
Jump Time | 1.0s |
Attack Time | 17.0s |
Pokedex Height | 1.0m |
Pokedex Weight | 29.5kg |
Height Standard Deviation | 0.125 |
Weight Standard Deviation | 3.6875 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????