|
|
Line 1: |
Line 1: |
− | {{Pokemon Infobox
| |
− | |image=zubat1.png
| |
− | |Number=041
| |
− | |Generation=1
| |
− | |Type=[[poison]], [[flying]]
| |
− | |Classification=[[Bat Pokemon]]
| |
− | |Height=2'07", 0.8m
| |
− | |Weight=16.5lbs, 7.5kg
| |
− | |Evolves From=
| |
− | |Evolves To=[[Golbat]]
| |
− | |Total Evolution Req=Base
| |
− | |Next Evolution Req=50
| |
− | |Egg Distance=2km
| |
− | |Standard Moves=[[Bite]], [[Quick Attack]]
| |
− | |Special Moves=[[Sludge Bomb]], [[Poison Fang]], [[Air Cutter]]
| |
− | |Strengths=[[poison]], [[fighting]], [[fairy]], [[grass]], [[bug]], [[ground]]
| |
− | |Weaknesses=[[electric]], [[psychic]], [[ice]], [[rock]]
| |
− | |Description=Zubat remains quietly unmoving in a dark spot during the bright daylight hours. It does so because prolonged exposure to the sun causes its body to become slightly burned.
| |
− | |Spawn Chance=6.52%
| |
− | |Acquired by=[[Where to Find and Catch {{PAGENAME}}]]
| |
− | |Max CP=642
| |
− | |Max HP=75
| |
− | |Max Attack=103
| |
− | |Max Defense=105
| |
− | |Max Stamina=95
| |
− | }}
| |
− | [[Zubat]] is a [[poison]], [[flying]] [[type]] [[Pokemon]].
| |
− | *See [[Where to Find and Catch {{PAGENAME}}]]
| |
− | ==Hidden Stats==
| |
− | {{Pokemon Hidden Infobox
| |
− | |Base Stamina=80
| |
− | |Base Attack=88
| |
− | |Base Defense=90
| |
− | |Base Capture Rate=0.4
| |
− | |Base Flee Rate=0.2
| |
− | |Collision Radius=0.054m
| |
− | |Collision Height=0.054m
| |
− | |Collision Head Radius=0.166m
| |
− | |Movement Type=[[Flying]]
| |
− | |Movement Timer=10.0s
| |
− | |Jump Time=1.0s
| |
− | |Attack Time=29.0s
| |
− | |Pokedex Height=0.8m
| |
− | |Pokedex Weight=7.5kg
| |
− | |Height Standard Deviation=0.1
| |
− | |Weight Standard Deviation=0.9375
| |
− | |Buddy Distance=
| |
− | |Buddy Size=
| |
− | }}
| |
− | *[[Hidden Stats]] are obtained from game files.
| |
| | | |
− | ==Moves==
| |
− | ===Standard Moves===
| |
− | *[[Bite]]
| |
− | *[[Quick Attack]]
| |
− |
| |
− | ===Special Moves===
| |
− | *[[Sludge Bomb]]
| |
− | *[[Poison Fang]]
| |
− | *[[Air Cutter]]
| |
− |
| |
− | ==Evolution==
| |
− | *Evolution Requirement: 50 [[Zubat Candy]]
| |
− |
| |
− | [[File:zubat1.png|link=Zubat]] + 50 [[Candy]] --> [[File:golbat1.png |link=Golbat]]
| |
− |
| |
− | ==Strengths and Weaknesses==
| |
− | ===Strengths===
| |
− | *[[poison]]
| |
− | *[[fighting]]
| |
− | *[[fairy]]
| |
− | *[[grass]]
| |
− | *[[bug]]
| |
− | *[[ground]]
| |
− | ===Weaknesses===
| |
− | *[[electric]]
| |
− | *[[psychic]]
| |
− | *[[ice]]
| |
− | *[[rock]]
| |
− |
| |
− | ==Acquired By==
| |
− | ????
| |
− | ==Additional Information==
| |
− |
| |
− |
| |
− | [[Category:Pokemon]] [[Category:Generation 1 Pokemon]] [[Category:Released]] [[Category:poison]] [[Category:flying]] [[Category:Requires 50 Candy]]
| |