Difference between revisions of "Golem"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Golem]] is a [[rock]], [[ground]] [[type]] [[Pokemon]]. | [[Golem]] is a [[rock]], [[ground]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=160 | ||
+ | |Base Attack=176 | ||
+ | |Base Defense=198 | ||
+ | |Base Capture Rate=0.10000000149011612 | ||
+ | |Base Flee Rate=0.05000000074505806 | ||
+ | |Collision Radius=0.6299999952316284m | ||
+ | |Collision Height=1.0920000076293945m | ||
+ | |Collision Head Radius=0.3149999976158142m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=8.0s | ||
+ | |Jump Time=1.2000000476837158s | ||
+ | |Attack Time=3.0s | ||
+ | |Pokedex Height=1.399999976158142m | ||
+ | |Pokedex Weight=300.0kg | ||
+ | |Height Standard Deviation=0.17499999701976776 | ||
+ | |Weight Standard Deviation=37.5 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:40, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Golem | |
---|---|
![]() | |
Information | |
Number | 076 |
Type | rock, ground |
Classification | Megaton Pokemon |
Height | 4′07″, 1.4m |
Weight | 661.4lbs, 300.0kg |
Evolves From | Graveler |
Egg Distance | N/A |
Standard Moves | Rock Throw, Mud Shot |
Special Moves | Ancient Power, Earthquake, Stone Edge |
Description | Golem live up on mountains. If there is a large earthquake, these Pokémon will come rolling down off the mountains en masse to the foothills below. |
Difficulty to find | ?? |
Acquired by | Golem Nests, Golem Habitats |
Golem is a rock, ground type Pokemon.
- See Golem Nests and Golem Habitats
Contents
Hidden Stats
Golem Hidden Stats | |
---|---|
Base Stamina | 160 |
Base Attack | 176 |
Base Defense | 198 |
Base Capture Rate | 0.10000000149011612 |
Base Flee Rate | 0.05000000074505806 |
Collision Radius | 0.6299999952316284m |
Collision Height | 1.0920000076293945m |
Collision Head Radius | 0.3149999976158142m |
Movement Type | Jump |
Movement Timer | 8.0s |
Jump Time | 1.2000000476837158s |
Attack Time | 3.0s |
Pokedex Height | 1.399999976158142m |
Pokedex Weight | 300.0kg |
Height Standard Deviation | 0.17499999701976776 |
Weight Standard Deviation | 37.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????