Difference between revisions of "Seadra"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Seadra]] is a [[water]] [[type]] [[Pokemon]]. | [[Seadra]] is a [[water]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=110 | ||
+ | |Base Attack=176 | ||
+ | |Base Defense=150 | ||
+ | |Base Capture Rate=0.1599999964237213 | ||
+ | |Base Flee Rate=0.05999999865889549 | ||
+ | |Collision Radius=0.32199999690055847m | ||
+ | |Collision Height=0.46000000834465027m | ||
+ | |Collision Head Radius=0.414000004529953m | ||
+ | |Movement Type=[[Hovering]] | ||
+ | |Movement Timer=6.0s | ||
+ | |Jump Time=1.0s | ||
+ | |Attack Time=17.0s | ||
+ | |Pokedex Height=1.2000000476837158m | ||
+ | |Pokedex Weight=25.0kg | ||
+ | |Height Standard Deviation=0.15000000596046448 | ||
+ | |Weight Standard Deviation=3.125 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:58, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Seadra | |
---|---|
![]() | |
Information | |
Number | 117 |
Type | water |
Classification | Dragon Pokemon |
Height | 3′11″, 1.2m |
Weight | 55.1lbs, 25.0kg |
Evolves From | Horsea |
Egg Distance | N/A |
Standard Moves | Water Gun, Dragon Breath |
Special Moves | Hydro Pump, Dragon Pulse, Blizzard |
Description | Seadra sleeps after wriggling itself between the branches of coral. Those trying to harvest coral are occasionally stung by this Pokémon's poison barbs if they fail to notice it. |
Difficulty to find | ?? |
Acquired by | Seadra Nests, Seadra Habitats |
Seadra is a water type Pokemon.
- See Seadra Nests and Seadra Habitats
Contents
Hidden Stats
Seadra Hidden Stats | |
---|---|
Base Stamina | 110 |
Base Attack | 176 |
Base Defense | 150 |
Base Capture Rate | 0.1599999964237213 |
Base Flee Rate | 0.05999999865889549 |
Collision Radius | 0.32199999690055847m |
Collision Height | 0.46000000834465027m |
Collision Head Radius | 0.414000004529953m |
Movement Type | Hovering |
Movement Timer | 6.0s |
Jump Time | 1.0s |
Attack Time | 17.0s |
Pokedex Height | 1.2000000476837158m |
Pokedex Weight | 25.0kg |
Height Standard Deviation | 0.15000000596046448 |
Weight Standard Deviation | 3.125 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????