Difference between revisions of "Pinsir"
From Pokemon Go Wiki
m (Text replacement - "|Buddy Distance=" to "|Model Height= |Buddy Distance=") |
|||
Line 45: | Line 45: | ||
|Height Standard Deviation=0.1875 | |Height Standard Deviation=0.1875 | ||
|Weight Standard Deviation=6.875 | |Weight Standard Deviation=6.875 | ||
+ | |Model Height= | ||
|Buddy Distance=5km | |Buddy Distance=5km | ||
|Buddy Size=Big | |Buddy Size=Big |
Revision as of 19:35, 18 February 2017
For more Pokemon Go information, trading and discussion, check out our Forum
Pinsir | |
---|---|
![]() | |
Information | |
Number | 127 |
Generation | 1 |
Type | bug |
Classification | Stagbeetle Pokemon |
Max CP | 2770 |
Max HP | 115 |
Max Attack | 253 |
Max Defense | 212 |
Max Stamina | 145 |
Height | 4'11", 1.5m |
Weight | 121.3lbs, 55.0kg |
Total Evolution Req | Base |
Next Evolution Req | Max |
Egg Distance | 10km |
Standard Moves | Fury Cutter, Rock Smash |
Special Moves | Submission, Vice Grip, X-Scissor |
Strengths | fighting, grass, ground |
Weaknesses | fire, flying, rock |
Description | Pinsir is astoundingly strong. It can grip a foe weighing twice its weight in its horns and easily lift it. This Pokemon's movements turn sluggish in cold places. |
Spawn Chance | 0.99% |
Acquired by | Where to Find and Catch Pinsir |
Contents
Hidden Stats
Pinsir Hidden Stats | |
---|---|
Base Stamina | 130 |
Base Attack | 238 |
Base Defense | 197 |
Base Capture Rate | 0.24 |
Base Flee Rate | 0.1 |
Collision Radius | 0.35m |
Collision Height | 0.9m |
Collision Head Radius | 0.35m |
Movement Type | Jump |
Movement Timer | 8.0s |
Jump Time | 1.25s |
Attack Time | 3.0s |
Pokedex Height | 1.5m |
Pokedex Weight | 55.0kg |
Height Standard Deviation | 0.1875 |
Weight Standard Deviation | 6.875 |
Buddy Distance | 5km |
Buddy Size | Big |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Bug Bite | Bug | Dark Grass Psychic | Fairy Fighting Fire Flying Ghost Poison Steel | 5 | 25.0 | 0.0% | 6 | 30.0 | 0 | 500 | 200 |
Rock Smash | Fighting | Dark Ice Normal Rock Steel | Bug Fairy Flying Poison Psychic Ghost | 15 | 60.0 | 0.0% | 10 | 40.0 | 0 | 1300 | 250 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Close Combat | Fighting | Normal Ice Rock Dark Steel | Poison Flying Psychic Bug Fairy Ghost | 100 | 76.92 | 5.0% | -100 | -76.92 | 0 | 2300 | 1300 |
Vice Grip | Normal | Rock Steel Ghost | 35 | 87.5 | 5.0% | -33 | -82.5 | 0 | 1900 | 400 | |
X-Scissor | Bug | Dark Grass Psychic | Fairy Fighting Fire Flying Ghost Poison Steel | 45 | 225.0 | 5.0% | -33 | -165.0 | 0 | 1600 | 200 |
Old Moves
Evolution
- Evolution Requirement: None
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????