Trainer Spots in Rhode Island
From Pokemon Go Wiki
Revision as of 15:14, 18 February 2017 by Pokemongo (talk | contribs) (Text replacement - "| ?Number of PokeStops#- | ?Number of Gyms#- | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#-" to "| ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | ?Number of PokeStops#- | ?Number of Gyms#- | ?Common Pokemon")
Trainer Spot | Status | Confirmed Date | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|
Crescent Park in Riverside Rhode Island | Confirmed | 2016/08/08 | Riverside | Park Dr | 41.7610628 | -71.3506048 | ??? | ??? | ????? |
India Point Park in Providence Rhode Island | Confirmed | 2016/08/08 | Providence | Gano St | 41.8176688 | -71.3904304 | ??? | ??? | ????? |
Oakland Beach in Warwick Rhode Island | Confirmed | 2016/08/08 | Warwick | Oakland Beach | 41.6920994 | -71.3982077 | ??? | ??? | ????? |
Queen Anne's Square in Newport Rhode Island | Confirmed | 2016/08/08 | Newport | Thames St | 41.4872556 | -71.3147035 | ??? | ??? | ????? |
Slater Park in Pawtucket Rhode Island | Confirmed | 2016/08/08 | Pawtucket | RR 1A | 41.8715994 | -71.3460668 | ??? | ??? | ????? |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.