Trainer Spots in Vancouver
From Pokemon Go Wiki
Trainer Spot | Status | Confirmed Date | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|
Andy Livingstone Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 89 Expo Blvd | 49.27837642 | -123.10483754 | ??? | ??? | ??? |
Canada - Pacific Centre (Intersection of Howe and Georgia) in Vancouver British Columbia | Confirmed | 2016/08/08 | Vancouver | Canada - Pacific Centre (Intersection of Howe and Georgia) | 49.2827291 | -123.1207375 | ??? | ??? | ????? |
Chaldecott Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 4175 Wallace St | 49.24971110 | -123.19145679 | ??? | ??? | ??? |
Esther Short Park in Vancouver Washington | Confirmed | 2016/08/08 | Vancouver | 415 W 6th St | 45.6267119 | -122.6748986 | ??? | ??? | ????? |
Everett Crowley Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 8200 Kerr St | 49.21141644 | -123.03562633 | ??? | ??? | ??? |
Fraser River Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 8705 Angus Drive | 49.24433920 | -123.17321777 | ??? | ??? | ??? |
Grays Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 4850 St. Catherines Street | 49.24097009 | -123.08425963 | ??? | ??? | ??? |
Jericho beach in Vancouver British Columbia | Confirmed | 2016/08/08 | Vancouver | Jericho beach | 49.2724337 | -123.1944069 | ??? | ??? | ????? |
McSpadder Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 2125 Victoria Dr | 49.26621490 | -123.0666 | ??? | ??? | ??? |
Metrotown - Kingsway and Nelson in Vancouver British Columbia | Confirmed | 2016/08/08 | Vancouver | Kingsway | 49.2266971 | -122.9943283 | ??? | ??? | ????? |
Oak Meadows in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 899 W 37th Ave | 49.2387 | -123.1256 | ??? | ??? | ??? |
Queen Elizabeth Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 4600 Cambie St | 49.24057783 | -123.11210632 | ??? | ??? | ??? |
Stanley Park (along the Seawall near the Visitor Centre) in Vancouver British Columbia | Confirmed | 2016/08/08 | Vancouver | Stanley Park (along the Seawall near the Visitor Centre) | 49.2827291 | -123.1207375 | ??? | ??? | ????? |
Stanley Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 4175 Wallace St | 49.30088199 | -123.11702013 | ??? | ??? | ??? |
Trout Lake Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 3300 Victoria Dr | 49.25564962 | -123.06249619 | ??? | ??? | ??? |
UBC Thunderbirds Sports Fields in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 272-6081 University Blvd | 49.2581564 | -123.24131370 | ??? | ??? | ??? |
UBC in Vancouver British Columbia | Confirmed | 2016/08/08 | Vancouver | 6000 Student Union Blvd | 49.2683043 | -123.2489377 | ??? | ??? | ????? |
VanDusen Gardens in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 5251 Oak St | 49.23822420 | -123.12708378 | ??? | ??? | ??? |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.