Nidoqueen
Revision as of 03:12, 17 July 2016 by Pokemongo (talk | contribs) (Text replacement - "==Moves==" to "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]] ==Moves==")
For more Pokemon Go information, trading and discussion, check out our Forum
Nidoqueen | |
---|---|
![]() | |
Information | |
Number | 031 |
Type | poison, ground |
Classification | Drill Pokemon |
Height | 4′03″, 1.3m |
Weight | 132.3lbs, 60.0kg |
Evolves From | Nidorina |
Egg Distance | N/A |
Standard Moves | Poison Jab, Bite |
Special Moves | Stone Edge, Sludge Wave, Earthquake |
Description | Nidoqueen's body is encased in extremely hard scales. It is adept at sending foes flying with harsh tackles. This Pokémon is at its strongest when it is defending its young. |
Difficulty to find | ?? |
Acquired by | ??? |
Nidoqueen is a poison, ground type Pokemon.
Contents
Moves
Evolution
- Evolution Requirement: None
Acquired By
????