Scyther
Revision as of 17:32, 18 July 2016 by Pokemongo (talk | contribs) (Text replacement - "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]" to "*See [[Where to Find and Catch {{PAGENAME}}]]")
For more Pokemon Go information, trading and discussion, check out our Forum
Scyther | |
---|---|
![]() | |
Information | |
Number | 123 |
Type | bug, flying |
Classification | Mantis Pokemon |
Height | 4′11″, 1.5m |
Weight | 123.5lbs, 56.0kg |
Egg Distance | 10km |
Standard Moves | Steel Wing, Fury Cutter |
Special Moves | Bug Buzz, X-Scissor, Night Slash |
Description | Scyther is blindingly fast. Its blazing speed enhances the effectiveness of the twin scythes on its forearms. This Pokémon's scythes are so effective, they can slice through thick logs in one wicked stroke. |
Difficulty to find | ?? |
Acquired by | Scyther Nests, Scyther Habitats |
Scyther is a bug, flying type Pokemon.
Contents
Hidden Stats
Scyther Hidden Stats | |
---|---|
Base Stamina | 140 |
Base Attack | 176 |
Base Defense | 180 |
Base Capture Rate | 0.24 |
Base Flee Rate | 0.1 |
Collision Radius | 0.4m |
Collision Height | 1.0m |
Collision Head Radius | 0.2m |
Movement Type | Flying |
Movement Timer | 14.0s |
Jump Time | 1.0s |
Attack Time | 5.0s |
Pokedex Height | 1.5m |
Pokedex Weight | 56.0kg |
Height Standard Deviation | 0.1875 |
Weight Standard Deviation | 7.0 |
- Hidden Stats are obtained from game files.
Moves
Evolution
- Evolution Requirement: None
Acquired By
????