Trainer Spots in Washington
Revision as of 07:32, 14 August 2016 by Pokemongo (talk | contribs) (Text replacement - "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}" to "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}<noinclude>Category:States and Provinces Trainer Spots Pages</noinclude> <noinclude>{{How to Create A Trainer Spot Page}}</noinclude>")
Revision as of 07:32, 14 August 2016 by Pokemongo (talk | contribs) (Text replacement - "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}" to "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}<noinclude>Category:States and Provinces Trainer Spots Pages</noinclude> <noinclude>{{How to Create A Trainer Spot Page}}</noinclude>")
Trainer Spot | Status | Confirmed Date | Number of PokeStops | Number of Gyms | Common Pokemon | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
Cal Anderson Park in Seattle Washington | Confirmed | 2016/08/08 | ??? | ??? | ????? | Seattle | 1635 11th Ave | 47.6170115 | -122.3191309 |
Downtown in Spokane Washington | Confirmed | 2016/08/08 | ??? | ??? | ????? | Spokane | Downtown | 47.6587802 | -117.4260466 |
Esther Short Park in Vancouver Washington | Confirmed | 2016/08/08 | ??? | ??? | ????? | Vancouver | 415 W 6th St | 45.6267119 | -122.6748986 |
Lake Sacajawea in Longview Washington | Confirmed | 2016/08/08 | ??? | ??? | ????? | Longview | Lake Sacajawea | 46.1292008 | -122.9455072 |
Point Defiance Park in Tacoma Washington | Confirmed | 2016/08/08 | ??? | ??? | ????? | Tacoma | Point Defiance Park | 47.3022364 | -122.5234174 |
Redmond Town Center (BJ's) in Redmond Washington | Confirmed | 2016/08/08 | ??? | ??? | ????? | Redmond | Redmond Town Center (BJ's) | 47.6739881 | -122.121512 |
Wapato Park in Tacoma Washington | Confirmed | 2016/08/08 | ??? | ??? | ????? | Tacoma | 6500 S Sheridan Ave | 47.1962005 | -122.4553895 |
Windjammer Park in Oak Harbor Washington | Confirmed | 2016/08/08 | ??? | ??? | ????? | Oak Harbor | Windjammer Ln | 48.2760789 | -122.729283 |
Zuanich Park in Bellingham Washington | Confirmed | 2016/08/08 | ??? | ??? | ????? | Bellingham | Zuanich Park | 48.7543815 | -122.5002629 |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.