Trainer Spots in Colorado
Revision as of 07:32, 14 August 2016 by Pokemongo (talk | contribs) (Text replacement - "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}" to "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}<noinclude>Category:States and Provinces Trainer Spots Pages</noinclude> <noinclude>{{How to Create A Trainer Spot Page}}</noinclude>")
Revision as of 07:32, 14 August 2016 by Pokemongo (talk | contribs) (Text replacement - "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}" to "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}<noinclude>Category:States and Provinces Trainer Spots Pages</noinclude> <noinclude>{{How to Create A Trainer Spot Page}}</noinclude>")
Trainer Spot | Status | Confirmed Date | Number of PokeStops | Number of Gyms | Common Pokemon | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
Belmar Park in Denver Colorado | Confirmed | 2016/08/08 | ??? | ??? | ????? | Denver | Belmar Park | 39.701421 | -105.0937378 |
Centennial Center Park in Centennial Colorado | Confirmed | 2016/08/08 | ??? | ??? | ????? | Centennial | 13050 E Peakview Ave | 39.5965808 | -104.837374 |
North West corner of CU Boulder campus in Boulder Colorado | Confirmed | 2016/08/08 | ??? | ??? | ????? | Boulder | Copper St | 40.0383409 | -105.276467 |
O'Brien Park in Parker Colorado | Confirmed | 2016/08/08 | ??? | ??? | ????? | Parker | 10795 Victorian Dr | 39.518955 | -104.763164 |
Olde town Arvada in Arvada Colorado | Confirmed | 2016/08/08 | ??? | ??? | ????? | Arvada | Olde town Arvada | 39.8008742 | -105.0798535 |
Park Meadows Mall in Centennial Colorado | Confirmed | 2016/08/08 | ??? | ??? | ????? | Centennial | Park Meadows Dr | 39.5542967 | -104.8814394 |
Roosevelt park in Longmont Colorado | Confirmed | 2016/08/08 | ??? | ??? | ????? | Longmont | 700 Longs Peak Ave | 40.1717785 | -105.1061611 |
Southglenn Outdoor Mall in Littleton Colorado | Confirmed | 2016/08/08 | ??? | ??? | ????? | Littleton | Southglenn Outdoor Mall | 39.613321 | -105.0166498 |
Washington Park in Denver Colorado | Confirmed | 2016/08/08 | ??? | ??? | ????? | Denver | Washington Park | 39.6983969 | -104.9652049 |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.