Trainer Spots in Idaho
Revision as of 07:42, 14 August 2016 by Pokemongo (talk | contribs) (Text replacement - "| ?Number of Gyms | ?Common Pokemon" to "| ?Number of Gyms#- | ?Common Pokemon")
Trainer Spot | Status | Confirmed Date | Number of PokeStops | Number of Gyms | Common Pokemon | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
Capitol Park in Boise Idaho | Confirmed | 2016/08/08 | ??? | ??? | ????? | Boise | 601 W Jefferson St | 43.6166448 | -116.1997851 |
Julia Davis Park in Boise Idaho | Confirmed | 2016/08/08 | ??? | ??? | ????? | Boise | 700 S Capitol Blvd | 43.6086902 | -116.2051605 |
Snake River Green Belt in Idaho Falls Idaho | Confirmed | 2016/08/08 | ??? | ??? | ????? | Idaho Falls | Snake River Green Belt | 43.4916514 | -112.0339645 |
Sportsmans Park and Key Bank in Idaho Falls Idaho | Confirmed | 2016/08/08 | ??? | ??? | ????? | Idaho Falls | Sportsmans Park and Key Bank | 43.4916514 | -112.0339645 |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.