Meganium
From Pokemon Go Wiki
Revision as of 10:24, 10 October 2016 by Pokemongo (talk | contribs) (Text replacement - "==Moves== ===Standard Moves===" to "==Moves== {{Move in Pokemon}} ===Standard Moves===")
For more Pokemon Go information, trading and discussion, check out our Forum
Meganium | |
---|---|
![]() | |
Information | |
Number | 154 |
Generation | 2 |
Type | grass |
Classification | Herb Pokemon |
Max CP | ?? |
Max HP | ?? |
Max Attack | 197 |
Max Defense | 232 |
Max Stamina | 175 |
Height | 5'11", 1.80m |
Weight | 221.6lbs, 100.5kg |
Evolves From | Bayleef |
Total Evolution Req | ?? |
Next Evolution Req | Max |
Egg Distance | ?? |
Standard Moves | ????? |
Special Moves | ????? |
Strengths | electric, water, grass, ground |
Weaknesses | fire, flying, ice, poison, bug |
Description | The aroma that rises from its petals contains a substance that calms aggressive feelings. |
Spawn Chance | ?? |
Acquired by | Where to Find and Catch Meganium |
Meganium is a grass type Pokemon.
Contents
Hidden Stats
Meganium Hidden Stats | |
---|---|
Base Stamina | 160 |
Base Attack | 182 |
Base Defense | 217 |
Base Capture Rate | ?? |
Base Flee Rate | ?? |
Collision Radius | ?? |
Collision Height | ?? |
Collision Head Radius | ?? |
Movement Type | ?? |
Movement Timer | ?? |
Jump Time | ?? |
Attack Time | ?? |
Pokedex Height | 1.80m |
Pokedex Weight | 100.5kb |
Height Standard Deviation | ?? |
Weight Standard Deviation | ?? |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Razor Leaf | Grass | Ground Rock Water | Bug Dragon Fire Flying Grass Poison Steel | 13 | 52.0 | 0.0% | 7 | 28.0 | 0 | 1000 | 250 |
Vine Whip | Grass | Ground Rock Water | Bug Dragon Fire Flying Grass Poison Steel | 7 | 28.0 | 0.0% | 6 | 24.0 | 0 | 600 | 250 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Earthquake | Ground | Electric Fire Poison Rock Steel | Bug Grass Flying | 120 | 150.0 | 5.0% | -100 | -125.0 | 0 | 3600 | 800 |
Petal Blizzard | Grass | Ground Rock Water | Bug Dragon Fire Flying Grass Poison Steel | 110 | 183.33 | 5.0% | -100 | -166.67 | 0 | 2600 | 600 |
Solar Beam | Grass | Ground Rock Water | Bug Dragon Fire Flying Grass Poison Steel | 180 | 90.0 | 5.0% | -100 | -50.0 | 0 | 4900 | 2000 |
Standard Moves
?????
Special Moves
?????
Evolution
- Evolution Requirement: ?? Chikorita Candy
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????