Onix
From Pokemon Go Wiki
Revision as of 14:42, 10 October 2016 by Pokemongo (talk | contribs) (Text replacement - "{{Move in Pokemon}} ==Evolution==" to "{{Move in Pokemon}} ===Old Moves=== ==Evolution==")
For more Pokemon Go information, trading and discussion, check out our Forum
Onix | |
---|---|
![]() | |
Information | |
Number | 095 |
Generation | 1 |
Type | rock, ground |
Classification | Rock Snake Pokemon |
Max CP | 857 |
Max HP | 67 |
Max Attack | 105 |
Max Defense | 201 |
Max Stamina | 85 |
Height | 28'10", 8.8m |
Weight | 463.0lbs, 210.0kg |
Total Evolution Req | Base |
Next Evolution Req | Max |
Egg Distance | 10km |
Standard Moves | Rock Throw, Tackle |
Special Moves | Rock Slide, Stone Edge, Iron Head |
Strengths | electric, normal, fire, flying, poison, rock |
Weaknesses | steel, ice, water, fighting, grass, ground |
Description | Onix has a magnet in its brain. It acts as a compass so that this Pokemon does not lose direction while it is tunneling. As it grows older, its body becomes increasingly rounder and smoother. |
Spawn Chance | 0.10% |
Acquired by | Where to Find and Catch Onix |
Onix is a rock, ground type Pokemon.
Contents
[hide]Hidden Stats
Onix Hidden Stats | |
---|---|
Base Stamina | 70 |
Base Attack | 90 |
Base Defense | 186 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.1 |
Collision Radius | 0.66m |
Collision Height | 1.175m |
Collision Head Radius | 0.38m |
Movement Type | Jump |
Movement Timer | 17.0s |
Jump Time | 1.0s |
Attack Time | 6.0s |
Pokedex Height | 8.8m |
Pokedex Weight | 210.0kg |
Height Standard Deviation | 1.1 |
Weight Standard Deviation | 26.25 |
Buddy Distance | 5km |
Buddy Size | Big |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Rock Throw | Rock | Bug Fire Flying Ice | Fighting Ground Steel | 12 | 40.0 | 0.0% | 7 | 23.33 | 0 | 900 | 300 |
Tackle | Normal | Rock Steel Ghost | 5 | 25.0 | 0.0% | 5 | 25.0 | 0 | 500 | 200 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Slam | Steel | Ice Rock Fairy | Fire Water Electric Steel | 70 | 175.0 | 5.0% | -50 | -125.0 | 0 | 2100 | 400 |
Sand Tomb | Ground | Fire Electric Poison Rock Steel | Grass Bug Flying | 80 | 34.78 | 5.0% | -50 | -21.74 | 0 | 4000 | 2300 |
Stone Edge | Rock | Bug Fire Flying Ice | Fighting Ground Steel | 100 | 71.43 | 50.0% | -100 | -71.43 | 0 | 2300 | 1400 |
Old Moves
Evolution
- Evolution Requirement: None
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????