Seel
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Seel | |
---|---|
![]() | |
Information | |
Number | 086 |
Type | water |
Classification | Sea Lion Pokemon |
Height | 3′07″, 1.1m |
Weight | 198.4lbs, 90.0kg |
Evolves To | Dewgong |
Egg Distance | 5km |
Standard Moves | Water Gun, Ice Shard |
Special Moves | Aqua Jet, Icy Wind, Aqua Tail |
Description | Seel hunts for prey in the frigid sea underneath sheets of ice. When it needs to breathe, it punches a hole through the ice with the sharply protruding section of its head. |
Difficulty to find | ?? |
Acquired by | Seel Nests, Seel Habitats |
- See Seel Nests and Seel Habitats
Contents
Hidden Stats
Seel Hidden Stats | |
---|---|
Base Stamina | 130 |
Base Attack | 104 |
Base Defense | 138 |
Base Capture Rate | 0.4000000059604645 |
Base Flee Rate | 0.09000000357627869 |
Collision Radius | 0.2750000059604645m |
Collision Height | 0.4124999940395355m |
Collision Head Radius | 0.2199999988079071m |
Movement Type | Jump |
Movement Timer | 10.0s |
Jump Time | 0.8999999761581421s |
Attack Time | 29.0s |
Pokedex Height | 1.100000023841858m |
Pokedex Weight | 90.0kg |
Height Standard Deviation | 0.13750000298023224 |
Weight Standard Deviation | 11.25 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Seel Candy
Acquired By
????