Rotom
From Pokemon Go Wiki
Revision as of 23:54, 27 November 2016 by Pokemongo (talk | contribs) (Created page with "{{Pokemon Infobox |image=rotom1.png |Number=479 |Generation=<abbr title="Pokemon Diamond, Pearl, Platinum, HeartGold & SoulSilver">Generation 4</abbr> |Type=electric,...")
For more Pokemon Go information, trading and discussion, check out our Forum
Rotom | |
---|---|
Rotom | |
Information | |
Number | 479 |
Generation | Generation 4 |
Type | electric, ghost |
Classification | Plasma Pokemon |
Max CP | 1767 |
Max HP | ?? |
Max Attack | 200 |
Max Defense | 174 |
Max Stamina | 115 |
Height | 1'0", 0.30m |
Weight | 0.7lbs, 0.3kg |
Evolves From | Base |
Next Evolution Req | Max |
Egg Distance | ?? |
Standard Moves | ????? |
Special Moves | ????? |
Strengths | electric, normal, flying, steel, poison, fighting, bug, ground |
Weaknesses | ghost, dark |
Description | Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc. |
Difficulty to find | ?? |
Acquired by | Where to Find and Catch Rotom |
- "<abbr title="Pokemon Diamond" cannot be used as a page name in this wiki.
- "HeartGold & SoulSilver">Generation 4</abbr>" cannot be used as a page name in this wiki.
Rotom is a electric, ghost type Pokemon.
Contents
Hidden Stats
Rotom Hidden Stats | |
---|---|
Base Stamina | 100 |
Base Attack | 185 |
Base Defense | 159 |
Base Capture Rate | ?? |
Base Flee Rate | ?? |
Collision Radius | ?? |
Collision Height | ?? |
Collision Head Radius | ?? |
Movement Type | ?? |
Movement Timer | ?? |
Jump Time | ?? |
Attack Time | ?? |
Pokedex Height | 0.30m |
Pokedex Weight | 0.3kg |
Height Standard Deviation | ?? |
Weight Standard Deviation | ?? |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
?????
Special Moves
?????
Evolution
- Evolution Requirement: ?? Rotom Candy
]]
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????