Dodrio
From Pokemon Go Wiki
Revision as of 17:32, 18 July 2016 by Pokemongo (talk | contribs) (Text replacement - "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]" to "*See [[Where to Find and Catch {{PAGENAME}}]]")
For more Pokemon Go information, trading and discussion, check out our Forum
Dodrio | |
---|---|
![]() | |
Information | |
Number | 085 |
Type | normal, flying |
Classification | Triple Bird Pokemon |
Height | 5′11″, 1.8m |
Weight | 187.8lbs, 85.2kg |
Evolves From | Doduo |
Egg Distance | N/A |
Standard Moves | Steel Wing, Feint Attack |
Special Moves | Drill Peck, Aerial Ace, Air Cutter |
Description | Watch out if Dodrio's three heads are looking in three separate directions. It's a sure sign that it is on its guard. Don't go near this Pokémon if it's being wary-it may decide to peck you. |
Difficulty to find | ?? |
Acquired by | Dodrio Nests, Dodrio Habitats |
Dodrio is a normal, flying type Pokemon.
Contents
Hidden Stats
Dodrio Hidden Stats | |
---|---|
Base Stamina | 120 |
Base Attack | 182 |
Base Defense | 150 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.06 |
Collision Radius | 0.39m |
Collision Height | 1.29m |
Collision Head Radius | 0.26m |
Movement Type | Jump |
Movement Timer | 6.0s |
Jump Time | 1.25s |
Attack Time | 17.0s |
Pokedex Height | 1.8m |
Pokedex Weight | 85.2kg |
Height Standard Deviation | 0.225 |
Weight Standard Deviation | 10.65 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????