Onix
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Onix | |
---|---|
![]() | |
Information | |
Number | 095 |
Type | rock, ground |
Classification | Rock Snake Pokemon |
Height | 28′10″, 8.8m |
Weight | 463.0lbs, 210.0kg |
Egg Distance | 10km |
Standard Moves | Rock Throw, Tackle |
Special Moves | Rock Slide, Stone Edge, Iron Head |
Description | Onix has a magnet in its brain. It acts as a compass so that this Pokémon does not lose direction while it is tunneling. As it grows older, its body becomes increasingly rounder and smoother. |
Difficulty to find | ?? |
Acquired by | Where to Find and Catch Onix |
Onix is a rock, ground type Pokemon.
Contents
[hide]Hidden Stats
Onix Hidden Stats | |
---|---|
Base Stamina | 70 |
Base Attack | 90 |
Base Defense | 186 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.1 |
Collision Radius | 0.66m |
Collision Height | 1.175m |
Collision Head Radius | 0.38m |
Movement Type | Jump |
Movement Timer | 17.0s |
Jump Time | 1.0s |
Attack Time | 6.0s |
Pokedex Height | 8.8m |
Pokedex Weight | 210.0kg |
Height Standard Deviation | 1.1 |
Weight Standard Deviation | 26.25 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????