Gloom
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Gloom | |
---|---|
![]() | |
Information | |
Number | 044 |
Type | grass, poison |
Classification | Weed Pokemon |
Height | 2'07″, 0.8m |
Weight | 19.0lbs, 8.6kg |
Evolves From | Oddish |
Evolves To | Vileplume |
Egg Distance | N/A |
Standard Moves | Razor Leaf, Acid |
Special Moves | Moonblast, Petal Blizzard, Sludge Bomb |
Description | Gloom releases a foul fragrance from the pistil of its flower. When faced with danger, the stench worsens. If this Pokémon is feeling calm and secure, it does not release its usual stinky aroma. |
Difficulty to find | ?? |
Acquired by | Where to Find and Catch Gloom |
Gloom is a grass, poison type Pokemon.
Contents
Hidden Stats
Gloom Hidden Stats | |
---|---|
Base Stamina | 120 |
Base Attack | 162 |
Base Defense | 158 |
Base Capture Rate | 0.24 |
Base Flee Rate | 0.07 |
Collision Radius | 0.4125m |
Collision Height | 0.9m |
Collision Head Radius | 0.248 |
Movement Type | Jump |
Movement Timer | 8.0s |
Jump Time | 1.0s |
Attack Time | 23.0s |
Pokedex Height | 0.8m |
Pokedex Weight | 8.6kg |
Height Standard Deviation | 0.1 |
Weight Standard Deviation | 1.08 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 100 Oddish Candy
Acquired By
????