Changes

Jump to: navigation, search

Levels

2,954 bytes added, 18:38, 13 July 2016
Created page with "{| class="wikitable sortable" style= "text-align: center" |- !Level !XP required !Total XP !Unlocked items !Rewards |- |1 || 0 || 0 || |- |2 || 1000 || 1000 || Poke Ball..."
{| class="wikitable sortable" style= "text-align: center"
|-
!Level
!XP required
!Total XP
!Unlocked items
!Rewards
|-
|1 || 0 || 0 ||
|-
|2 || 1000 || 1000 || [[Poke Ball]] x10
|-
|3 || 2000 || 3000 || [[Poke Ball]] x15
|-
|4 || 3000 || 6000 || [[Poke Ball]] x15
|-
|5 || 4000 || 10000 || [[Gyms]], [[Potion]]s, [[Revive]]s || [[Poke Ball]] x20, [[Potion]] x10, [[Revive]] x10, [[Incense]]
|-
|6 || 5000 || 15000 || [[Poke Ball]] x15, [[Potion]] x10, [[Revive]] x5, Incubator
|-
|7 || 6000 || 21000 || [[Poke Ball]] x15, [[Potion]] x10, [[Revive]] x5, [[Incense]]
|-
|8 || 7000 || 28000 || [[Razz Berry]] || [[Poke Ball]] x15, [[Potion]] x10, [[Revive]] x5, [[Razz Berry]] x10, [[Lure Module]]
|-
|9 || 8000 || 36000 || [[Poke Ball]] x15, [[Potion]] x10, [[Revive]] x5, [[Razz Berry]] x3, [[Lucky Egg]]
|-
|10 || 9000 || 45000 || [[Super Potion]] || [[Poke Ball]] x20, [[Super Potion]] x20, [[Revive]] x10, [[Razz Berry]] x10, [[Incense]], [[Lucky Egg]], [[Egg Incubator]], [[Lure Module]]
|-
|11 || 10000 || 55000 || [[Poke Ball]] x15, [[Super Potion]] x10, [[Revive]] x3, [[Razz Berry]] x3
|-
|12 || 10000 || 65000 || [[Great Ball]] || [[Great Ball]] x20, [[Super Potion]] x10, [[Revive]] x3, [[Razz Berry]] x3
|-
|13 || 10000 || 75000 || [[Great Ball]] x10, [[Super Potion]] x10, [[Revive]] x3, [[Razz Berry]] x3
|-
|14 || 10000 || 85000 || [[Great Ball]] x10, [[Super Potion]] x10, [[Revive]] x3, [[Razz Berry]] x3
|-
|15 || 15000 || 100000 || [[Hyper Potion]] || [[Great Ball]] x15, [[Hyper Potion]] x20, [[Revive]] x10, [[Razz Berry]] x10, [[Incense]], [[Lucky Egg]], [[Egg Incubator]], [[Lure Module]]
|-
|16 || 20000 || 120000 || [[Great Ball]] x10, [[Hyper Potion]] x10, [[Revive]] x5, [[Razz Berry]] x5
|-
|17 || 20000 || 140000 || [[Great Ball]] x10, [[Hyper Potion]] x10, [[Revive]] x5, [[Razz Berry]] x5
|-
|18 || 20000 || 160000 || [[Great Ball]] x10, [[Hyper Potion]] x10, [[Revive]] x5, [[Razz Berry]] x5
|-
|19 || 25000 || 185000 || [[Great Ball]] x15, [[Hyper Potion]] x10, [[Revive]] x5, [[Razz Berry]] x5
|-
|20 || 25000 || 210000 || [[Ultra Ball]] || [[Ultra Ball]] x20, [[Hyper Potion]] x20, [[Revive]] x20, [[Razz Berry]] x20, [[Incense]] x2, [[Lucky Egg]] x2, [[Egg Incubator]] x2, [[Lure Module]] x2
|-
|21 || 50000 || 260000 || [[Ultra Ball]] x10, [[Hyper Potion]] x10, [[Revive]] x10, [[Razz Berry]] x10
|-
|22 || 75000 || 335000 || [[Ultra Ball]] x10, [[Hyper Potion]] x10, [[Revive]] x10, [[Razz Berry]] x10
|-
|23 || 100000 || 435000 || [[Ultra Ball]] x10, [[Hyper Potion]] x10, [[Revive]] x10, [[Razz Berry]] x10
|-
|24 || 125000 || 560000 || [[Ultra Ball]] x15, [[Hyper Potion]] x10, [[Revive]] x10, [[Razz Berry]] x10
|-
|25 || 150000 || 710000 || [[Max Potion]] || [[Ultra Ball]] x25, [[Max [[Potion]]l]] x20, [[Revive]] x15, [[Razz Berry]] x15, [[Incense]], [[Lucky Egg]], [[Egg Incubator]], [[Lure Module]]
|-
|26 || 190000 || 900000 || ???
|-
|27 || 200000 || 1100000 || ???
|-
|28 || 250000 || 1350000 || ???
|-
|}

Navigation menu