114,543
edits
Changes
Gyms/Old
,no edit summary
==Levels and Prestige==
===Charts===
{| class="wikitable sortable" style= "text-align: center"
|-
!Level
!Prestige Required
!Number of Pokémon
|-
| 1 || 0 || 1 Pokémon
|-
| 2 || 2,000 || 2 Pokémon
|-
| 3 || 4,000 || 3 Pokémon
|-
| 4 || 8,000 || 4 Pokémon
|-
| 5 || 12,000 || 5 Pokémon
|-
| 6 || 16,000 || 6 Pokémon
|-
| 7 || 20,000 || 7 Pokémon
|-
| 8 || 30,000 || 8 Pokémon
|-
| 9 || 40,000 || 9 Pokémon
|-
| 10 || 50,000 || 10 Pokémon
|-
|}
{| class="wikitable sortable" style= "text-align: center"
|-
!Act
!Prestige Gain/Drop
|-
|Add a Pokémon to the gym || +2000 Prestige
|-
|Defeat a Pokémon in Training || +100 Prestige
|-
|Defeat all Pokémon in Training || +50 Prestige
|-
|Defeat an opposing Pokémon || -500 Prestige
|-
|Defeat all opponent Pokémon || -1500 Prestige
|-
|}
===Description===