Changes

Jump to: navigation, search

Nest Locations in Vancouver BC

1,240 bytes added, 06:32, 2 March 2017
Created page with "Nests are places where pokemon frequently spawn. They can be found in many places, especially in parks and cities. Metro Vancouver is no different from the rest of the world...."
Nests are places where pokemon frequently spawn. They can be found in many places, especially in parks and cities. Metro Vancouver is no different from the rest of the world. Nest information is subject to change monthly, as nests change approximately once a month. The following table will show you a list of nests in Vancouver. No nests are guaranteed to be correct.

{| class="wikitable"
|-
! Place !! Pokemon !! Latitude !! Longitude
|-
| Chaldecott Park || Aipom || 49.24971110 || -123.19145679
|-
| VanDusen Gardens || Shuckle || 49.23822420 || -123.12708378
|-
| UBC Thunderbirds Sports fields || Cyndaquil || 49.2581564 || -123.24131370
|-
| Andy Livingstone Park || Girafarig, Exeggcute || 49.27837642 || -123.10483754
|-
| Queen Elizabeth Park || Machop || 49.24057783 || -123.11210632
|-
| Fraser River Park || Nidoran (F) || 49.24433920 || -123.17321777
|-
| Stanley Park || Marill || 49.30088199 || -123.11702013
|-
| Trout Lake Park || Sandshrew || 49.25564962 || -123.06249619
|-
| Grays Park || Teddiursa || 49.24097009 || -123.08425963
|-
| Everett Crowley Park || Tentacool || 49.21141644 || -123.03562633
|-
| McSpadder Park || Totodile || 49.26621490 || -123.0666
|-
| Oak Meadows || Chikorita || 49.2387 || -123.1256
|-

Navigation menu