Levels

From Pokemon Go Wiki
(Redirected from Level)
Jump to: navigation, search

For more Pokemon Go information, trading and discussion, check out our Forum There are 3 different Levels. Trainer Level, Pokemon Level and Gym Level.

Trainer Level

As your trainer's level increase, you will encounter and be able to catch Pokémon with higher CP. You will also unlock various Items.

Level XP required Total XP Unlocked items Rewards
1 0 0
2 1000 1000 Poke Ball x10
3 2000 3000 Poke Ball x15
4 3000 6000 Poke Ball x15
5 4000 10000 Gyms, Potion, Revive Poke Ball x20, Potion x10, Revive x10, Incense
6 5000 15000 Poke Ball x15, Potion x10, Revive x5, Incubator
7 6000 21000 Poke Ball x15, Potion x10, Revive x5, Incense
8 7000 28000 Razz Berry Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module
9 8000 36000 Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg
10 9000 45000 Super Potion Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module
11 10000 55000 Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3
12 10000 65000 Great Ball Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3
13 10000 75000 Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3
14 10000 85000 Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3
15 15000 100000 Hyper Potion Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module
16 20000 120000 Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5
17 20000 140000 Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5
18 20000 160000 Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5
19 25000 185000 Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5
20 25000 210000 Ultra Ball Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2
21 50000 260000 Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10
22 75000 335000 Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10
23 100000 435000 Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10
24 125000 560000 Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10
25 150000 710000 Max Potion Ultra Ball x25, Max Potion x20, Revive x15, Razz Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module
26 190,000 900,000 Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15
27 200,000 1,100,000 Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15
28 250,000 1,350,000 Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15
29 300,000 1,650,000 Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15
30 350,000 2,000,000 Max Revive Ultra Ball x30, Max Potion x20, Max Revive x20, Razz Berry x20, Incense x3, Lucky Egg x3, Egg Incubator x3, Lure Module x3
31 500,000 2,500,000 Ultra Ball x10, Max Potion x15, Max Revive x10, Razz Berry x15
32 500,000 3,000,000 Ultra Ball x10, Max Potion x15, Max Revive x10, Razz Berry x15
33 750,000 3,750,000 Ultra Ball x10, Max Potion x15, Max Revive x10, Razz Berry x15
34 1,000,000 4,750,000 Ultra Ball x10, Max Potion x15, Max Revive x10, Razz Berry x15
35 1,250,000 6,000,000 Ultra Ball x30, Max Potion x20, Max Revive x20, Razz Berry x20, Incense x2, Lucky Egg x1, Lure Module x1
36 1,500,000 7,500,000 Ultra Ball x20, Max Potion x20, Max Revive x10, Razz Berry x20
37 2,000,000 9,500,000 Ultra Ball x20, Max Potion x20, Max Revive x10, Razz Berry x20
38 2,500,000 12,000,000 ???
39 3,000,000 15,000,000 ???
40 5,000,000 20,000,000 Ultra Ball x40, Max Potion x40, Max Revive x40, Razz Berry x40, Incense x4, Lucky Egg x4, Lure Module x4

Pokemon Level

See also: Hidden Level

Each Pokemon has a Hidden Level.

Gym Level

See also: Gyms#Levels and Prestige