Trainer Spots in Canada
From Pokemon Go Wiki
For more Pokemon Go information and discussion, check out our forum!
- See also: Trainer Spots
Trainer Spot | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|---|
Algonquin theatre in Huntsville Ontario | Confirmed | 2016/08/08 | Ontario | Huntsville | Algonquin theatre | 45.3269323 | -79.2167539 | ??? | ??? | ????? |
Andy Livingstone Park in Vancouver, BC | Confirmed | 2017/03/07 | British Columbia | Vancouver | 89 Expo Blvd | 49.27837642 | -123.10483754 | ??? | ??? | ??? |
Assiniboine Park in Winnipeg Manitoba | Confirmed | 2016/08/08 | Manitoba | Winnipeg | Assiniboine Park | 49.8618731 | -97.2456588 | ??? | ??? | ????? |
Battlefield House Museum and Park in Hamilton Ontario | Confirmed | 2016/08/08 | Ontario | Hamilton | 77 King St W | 43.2176201 | -79.7661028 | ??? | ??? | ????? |
Bayfront Park in Hamilton Ontario | Confirmed | 2016/08/08 | Ontario | Hamilton | 200 Harbour Front Dr | 43.2715698 | -79.8723837 | ??? | ??? | ????? |
Bear Creek park in Surrey British Columbia | Confirmed | 2016/08/08 | British Columbia | Surrey | 13750 88th Ave | 49.1584933 | -122.8407627 | ??? | ??? | ????? |
Boardwalk in Saint John New Brunswick | Confirmed | 2016/08/08 | New Brunswick | Saint John | Irving Nature Park Boardwalk | 45.2250821 | -66.1320198 | ??? | ??? | ????? |
Cabot Square or Metro Atwater in Montreal Québec | Confirmed | 2016/08/08 | Qubec | Montreal | Cabot Square or Metro Atwater | 45.5016889 | -73.567256 | ??? | ??? | ????? |
Canada - MacLaren Art Centre in Barrie Ontario | Confirmed | 2016/08/08 | Ontario | Barrie | Canada - MacLaren Art Centre | 44.3893556 | -79.6903316 | ??? | ??? | ????? |
Canada - Pacific Centre (Intersection of Howe and Georgia) in Vancouver British Columbia | Confirmed | 2016/08/08 | British Columbia | Vancouver | Canada - Pacific Centre (Intersection of Howe and Georgia) | 49.2827291 | -123.1207375 | ??? | ??? | ????? |
Celebration Square in Mississauga Ontario | Confirmed | 2016/08/08 | Ontario | Mississauga | Celebration Dr | 43.5385709 | -79.7360211 | ??? | ??? | ????? |
Chaldecott Park in Vancouver, BC | Confirmed | 2017/03/07 | British Columbia | Vancouver | 4175 Wallace St | 49.24971110 | -123.19145679 | ??? | ??? | ??? |
Clergue Park in Sault Ste. Marie Ontario | Confirmed | 2016/08/08 | Ontario | Sault Ste. Marie | Clergue St | 46.5351529 | -84.337748 | ??? | ??? | ????? |
Concord Pacific Development Inc in Surrey British Columbia | Confirmed | 2016/08/08 | British Columbia | Surrey | Concord Pacific Development Inc | 49.1044302 | -122.801094 | ??? | ??? | ????? |
Confederation Park in Kingston Ontario | Confirmed | 2016/08/08 | Ontario | Kingston | Laurier Ave W | 44.2295319 | -76.47983 | ??? | ??? | ????? |
Dick Bell Park in Ottawa Ontario | Confirmed | 2016/08/08 | Ontario | Ottawa | Carling Ave | 45.3516945 | -75.8289962 | ??? | ??? | ????? |
Downtown - 1680 Bayshore Drive in Burnaby British Columbia | Confirmed | 2016/08/08 | British Columbia | Burnaby | Downtown - 1680 Bayshore Drive | 49.2488091 | -122.9805104 | ??? | ??? | ????? |
Downtown Oakville in Oakville Ontario | Confirmed | 2016/08/08 | Ontario | Oakville | Downtown Oakville | 43.467517 | -79.6876659 | ??? | ??? | ????? |
Everett Crowley Park in Vancouver, BC | Confirmed | 2017/03/07 | British Columbia | Vancouver | 8200 Kerr St | 49.21141644 | -123.03562633 | ??? | ??? | ??? |
Food Basics in Stratford Ontario | Confirmed | 2016/08/08 | Ontario | Stratford | Food Basics | 43.3700007 | -80.9822286 | ??? | ??? | ????? |
Fraser River Park in Vancouver, BC | Confirmed | 2017/03/07 | British Columbia | Vancouver | 8705 Angus Drive | 49.24433920 | -123.17321777 | ??? | ??? | ??? |
Gage Park in Hamilton Ontario | Confirmed | 2016/08/08 | Ontario | Hamilton | 1000 Main St E | 43.2430923 | -79.8282736 | ??? | ??? | ????? |
Gage park in Brampton Ontario | Confirmed | 2016/08/08 | Ontario | Brampton | 45 Main St N | 43.6834042 | -79.757862 | ??? | ??? | ????? |
Grays Park in Vancouver, BC | Confirmed | 2017/03/07 | British Columbia | Vancouver | 4850 St. Catherines Street | 49.24097009 | -123.08425963 | ??? | ??? | ??? |
Harbour Passage in Saint John New Brunswick | Confirmed | 2016/08/08 | New Brunswick | Saint John | Harbour Passage Trail | 45.2713534 | -66.0751754 | ??? | ??? | ????? |
Harbourfront in Toronto Ontario | Confirmed | 2016/08/08 | Ontario | Toronto | Harbourfront-Spadina LRT - TTC | 43.650963 | -79.3894926 | ??? | ??? | ????? |
Huron Natural Area in Kitchener Ontario | Confirmed | 2016/08/08 | Ontario | Kitchener | Huron Natural Area | 43.3981265 | -80.4823599 | ??? | ??? | ????? |
Island in Stratford Ontario | Confirmed | 2016/08/08 | Ontario | Stratford | Stratford Rd | 44.3508306 | -75.9871552 | ??? | ??? | ????? |
Ivey Park in London Ontario | Confirmed | 2016/08/08 | Ontario | London | Ivey Park | 42.980605 | -81.2558412 | ??? | ??? | ????? |
Jackson Park in Windsor Ontario | Confirmed | 2016/08/08 | Ontario | Windsor | Tecumseh Rd E | 42.2940948 | -83.0220389 | ??? | ??? | ????? |
Jericho beach in Vancouver British Columbia | Confirmed | 2016/08/08 | British Columbia | Vancouver | Jericho beach | 49.2724337 | -123.1944069 | ??? | ??? | ????? |
Kelowna Sails in Kelowna British Columbia | Confirmed | 2016/08/08 | British Columbia | Kelowna | Kelowna Sails | 49.8879519 | -119.4960106 | ??? | ??? | ????? |
Legislature building in Edmonton Alberta | Confirmed | 2016/08/08 | Alberta | Edmonton | 10800 97 Ave NW | 53.5335709 | -113.5065717 | ??? | ??? | ????? |
McLennan Park in Kitchener Ontario | Confirmed | 2016/08/08 | Ontario | Kitchener | 901 Ottawa St S | 43.420789 | -80.492053 | ??? | ??? | ????? |
McSpadder Park in Vancouver, BC | Confirmed | 2017/03/07 | British Columbia | Vancouver | 2125 Victoria Dr | 49.26621490 | -123.0666 | ??? | ??? | ??? |
Metrotown - Kingsway and Nelson in Burnaby British Columbia | Confirmed | 2016/08/08 | British Columbia | Burnaby | Kingsway | 49.2266971 | -122.9943283 | ??? | ??? | ????? |
Metrotown - Kingsway and Nelson in Vancouver British Columbia | Confirmed | 2016/08/08 | British Columbia | Vancouver | Kingsway | 49.2266971 | -122.9943283 | ??? | ??? | ????? |
Oak Meadows in Vancouver, BC | Confirmed | 2017/03/07 | British Columbia | Vancouver | 899 W 37th Ave | 49.2387 | -123.1256 | ??? | ??? | ??? |
Okanagan Regional Library in Kelowna British Columbia | Confirmed | 2016/08/08 | British Columbia | Kelowna | Okanagan Regional Library | 49.8879519 | -119.4960106 | ??? | ??? | ????? |
Port Credit in Mississauga Ontario | Confirmed | 2016/08/08 | Ontario | Mississauga | Port Credit | 43.5516151 | -79.585628 | ??? | ??? | ????? |
Queen Elizabeth Park in Vancouver, BC | Confirmed | 2017/03/07 | British Columbia | Vancouver | 4600 Cambie St | 49.24057783 | -123.11210632 | ??? | ??? | ??? |
Riverside Park in Cambridge Ontario | Confirmed | 2016/08/08 | Ontario | Cambridge | 49 King St W | 43.406357 | -80.3604412 | ??? | ??? | ????? |
Riverside Park in Guelph Ontario | Confirmed | 2016/08/08 | Ontario | Guelph | 709 Woolwich St | 43.5653599 | -80.2704621 | ??? | ??? | ????? |
Stanley Park (along the Seawall near the Visitor Centre) in Vancouver British Columbia | Confirmed | 2016/08/08 | British Columbia | Vancouver | Stanley Park (along the Seawall near the Visitor Centre) | 49.2827291 | -123.1207375 | ??? | ??? | ????? |
Stanley Park in Vancouver, BC | Confirmed | 2017/03/07 | British Columbia | Vancouver | 4175 Wallace St | 49.30088199 | -123.11702013 | ??? | ??? | ??? |
Surrey museum in Cloverdale British Columbia | Confirmed | 2016/08/08 | British Columbia | Cloverdale | Surrey museum | 49.1115339 | -122.7349425 | ??? | ??? | ????? |
Trout Lake Park in Vancouver, BC | Confirmed | 2017/03/07 | British Columbia | Vancouver | 3300 Victoria Dr | 49.25564962 | -123.06249619 | ??? | ??? | ??? |
UBC Thunderbirds Sports Fields in Vancouver, BC | Confirmed | 2017/03/07 | British Columbia | Vancouver | 272-6081 University Blvd | 49.2581564 | -123.24131370 | ??? | ??? | ??? |
UBC in Vancouver British Columbia | Confirmed | 2016/08/08 | British Columbia | Vancouver | 6000 Student Union Blvd | 49.2683043 | -123.2489377 | ??? | ??? | ????? |
VanDusen Gardens in Vancouver, BC | Confirmed | 2017/03/07 | British Columbia | Vancouver | 5251 Oak St | 49.23822420 | -123.12708378 | ??? | ??? | ??? |
Veteran's Green in Waterloo Ontario | Confirmed | 2016/08/08 | Ontario | Waterloo | Veteran's Green | 43.4756097 | -80.5281307 | ??? | ??? | ????? |
Victoria Park in London Ontario | Confirmed | 2016/08/08 | Ontario | London | 580 Clarence St | 42.9889984 | -81.2485474 | ??? | ??? | ????? |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.