Difference between revisions of "Rapidash"
From Pokemon Go Wiki
m (Text replacement - "|Acquired by=[[{{PAGENAME}} Nests]], [[|Acquired by=[[{{PAGENAME}} Habitats]]" to "|Acquired by=[[{{PAGENAME}} Nests]], [[{{PAGENAME}} Habitats]]") |
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
||
Line 17: | Line 17: | ||
}} | }} | ||
[[Rapidash]] is a [[fire]] [[type]] [[Pokemon]]. | [[Rapidash]] is a [[fire]] [[type]] [[Pokemon]]. | ||
− | *[[{{PAGENAME}} Nests| | + | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] |
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 06:26, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Rapidash | |
---|---|
![]() | |
Information | |
Number | 078 |
Type | fire |
Classification | Fire Horse Pokemon |
Height | 5′07″, 1.7m |
Weight | 209.4lbs, 95.0kg |
Evolves From | Ponyta |
Egg Distance | N/A |
Standard Moves | Low Kick, Ember |
Special Moves | Heat Wave, Fire Blast, Drill Run |
Description | Rapidash usually can be seen casually cantering in the fields and plains. However, when this Pokémon turns serious, its fiery manes flare and blaze as it gallops its way up to 150 mph. |
Difficulty to find | ?? |
Acquired by | Rapidash Nests, Rapidash Habitats |
Rapidash is a fire type Pokemon.
- See Rapidash Nests and Rapidash Habitats
Contents
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????