Drill Run
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Drill Run | |
---|---|
Drill Run | |
Information | |
Move Type | Special Move |
Type | Ground |
Power | 80 |
Power Per Second | 88.89 |
Accuracy | 1 |
Critical Chance | 25.0% |
Stamina Loss | 0.08 |
Energy | -50 |
Energy Per Second | -55.56 |
Heal | 0 |
Effective Against | Fire, Electric, Poison, Rock, Steel |
Ineffective Against | Grass, Bug, Flying |
Duration | 2800 |
Damage Window | 900 |
Damage Window Start | 1700 |
Damage Window End | 2600 |
Description | The user crashes into its target while rotating its body like a drill. Critical hits land more easily. |
Drill Run is a Ground type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Dunsparce | Normal | Bite Astonish | Dig Rock Slide Drill Run |
Fearow | Normal Flying | Steel Wing Peck | Aerial Ace Drill Run Sky Attack |
Rapidash | Fire | Low Kick Fire Spin | Heat Wave Fire Blast Drill Run |