|
|
Line 1: |
Line 1: |
− | {{Pokemon Infobox
| |
− | |image=dugtrio1.png
| |
− | |Number=051
| |
− | |Generation=1
| |
− | |Type=[[ground]]
| |
− | |Classification=[[Mole Pokemon]]
| |
− | |Height=2'04", 0.7m
| |
− | |Weight=73.4lbs, 33.3kg
| |
− | |Evolves From=[[Diglett]]
| |
− | |Evolves To=
| |
− | |Total Evolution Req=50
| |
− | |Next Evolution Req=Max
| |
− | |Egg Distance=N/A
| |
− | |Standard Moves=[[Sucker Punch]], [[Mud Slap]]
| |
− | |Special Moves=[[Stone Edge]], [[Earthquake]], [[Mud Bomb]]
| |
− | |Strengths=[[electric]], [[poison]], [[rock]]
| |
− | |Weaknesses=[[ice]], [[water]], [[grass]]
| |
− | |Description=Dugtrio are actually triplets that emerged from one body. As a result, each triplet thinks exactly like the other two triplets. They work cooperatively to burrow endlessly.
| |
− | |Spawn Chance=0.014%
| |
− | |Acquired by=[[Where to Find and Catch {{PAGENAME}}]]
| |
− | |Max CP=1168
| |
− | |Max HP=67
| |
− | |Max Attack=163
| |
− | |Max Defense=155
| |
− | |Max Stamina=85
| |
− | }}
| |
− | [[Dugtrio]] is a [[ground]] [[type]] [[Pokemon]].
| |
− | *See [[Where to Find and Catch {{PAGENAME}}]]
| |
− | ==Hidden Stats==
| |
− | {{Pokemon Hidden Infobox
| |
− | |Base Stamina=70
| |
− | |Base Attack=148
| |
− | |Base Defense=140
| |
− | |Base Capture Rate=0.16
| |
− | |Base Flee Rate=0.06
| |
− | |Collision Radius=0.456m
| |
− | |Collision Height=0.84m
| |
− | |Collision Head Radius=0.34m
| |
− | |Movement Type=[[Static]]
| |
− | |Movement Timer=29.0s
| |
− | |Jump Time=0.0s
| |
− | |Attack Time=10.0s
| |
− | |Pokedex Height=0.7m
| |
− | |Pokedex Weight=33.3kg
| |
− | |Height Standard Deviation=0.0875
| |
− | |Weight Standard Deviation=4.1625
| |
− | |Buddy Distance=
| |
− | |Buddy Size=
| |
− | }}
| |
− | *[[Hidden Stats]] are obtained from game files.
| |
| | | |
− | ==Moves==
| |
− | ===Standard Moves===
| |
− | *[[Sucker Punch]]
| |
− | *[[Mud Slap]]
| |
− | *[[Mud Shot]]-Removed, no longer available to new Dugtrio
| |
− |
| |
− | ===Special Moves===
| |
− | *[[Stone Edge]]
| |
− | *[[Earthquake]]
| |
− | *[[Mud Bomb]]
| |
− |
| |
− | ==Evolution==
| |
− | *Evolution Requirement: [[None]]
| |
− |
| |
− | [[File:diglett1.png|link=Diglett]] + 50 [[Candy]] --> [[File:dugtrio1.png |link=Dugtrio]]
| |
− |
| |
− | ==Strengths and Weaknesses==
| |
− | ===Strengths===
| |
− | *[[electric]]
| |
− | *[[poison]]
| |
− | *[[rock]]
| |
− | ===Weaknesses===
| |
− | *[[ice]]
| |
− | *[[water]]
| |
− | *[[grass]]
| |
− |
| |
− | ==Acquired By==
| |
− | ????
| |
− | ==Additional Information==
| |
− |
| |
− |
| |
− | [[Category:Pokemon]] [[Category:Generation 1 Pokemon]] [[Category:Released]] [[Category:ground]]
| |