Difference between revisions of "Spearow"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Spearow]] is a [[normal]], [[flying]] [[type]] [[Pokemon]]. | [[Spearow]] is a [[normal]], [[flying]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=80 | ||
+ | |Base Attack=102 | ||
+ | |Base Defense=78 | ||
+ | |Base Capture Rate=0.4000000059604645 | ||
+ | |Base Flee Rate=0.15000000596046448 | ||
+ | |Collision Radius=0.14800000190734863m | ||
+ | |Collision Height=0.266400009393692m | ||
+ | |Collision Head Radius=0.14800000190734863m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=10.0s | ||
+ | |Jump Time=1.25s | ||
+ | |Attack Time=29.0s | ||
+ | |Pokedex Height=0.30000001192092896m | ||
+ | |Pokedex Weight=2.0kg | ||
+ | |Height Standard Deviation=0.03750000149011612 | ||
+ | |Weight Standard Deviation=0.25 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:06, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Spearow | |
---|---|
![]() | |
Information | |
Number | 021 |
Type | normal, flying |
Classification | Tiny Bird Pokemon |
Height | 1′00″, 0.3m |
Weight | 4.4lbs, 2.0kg |
Evolves To | Fearow |
Egg Distance | 2km |
Standard Moves | Quick Attack, Peck |
Special Moves | Aerial Ace, Twister, Drill Peck |
Description | Spearow has a very loud cry that can be heard over half a mile away. If its high, keening cry is heard echoing all around, it is a sign that they are warning each other of danger. |
Difficulty to find | ?? |
Acquired by | Spearow Nests, Spearow Habitats |
Spearow is a normal, flying type Pokemon.
- See Spearow Nests and Spearow Habitats
Contents
Hidden Stats
Spearow Hidden Stats | |
---|---|
Base Stamina | 80 |
Base Attack | 102 |
Base Defense | 78 |
Base Capture Rate | 0.4000000059604645 |
Base Flee Rate | 0.15000000596046448 |
Collision Radius | 0.14800000190734863m |
Collision Height | 0.266400009393692m |
Collision Head Radius | 0.14800000190734863m |
Movement Type | Jump |
Movement Timer | 10.0s |
Jump Time | 1.25s |
Attack Time | 29.0s |
Pokedex Height | 0.30000001192092896m |
Pokedex Weight | 2.0kg |
Height Standard Deviation | 0.03750000149011612 |
Weight Standard Deviation | 0.25 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Spearow Candy
Acquired By
????