Peck
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Peck | |
---|---|
Peck | |
Information | |
Move Type | Standard Move |
Type | Flying |
Power | 10 |
Power Per Second | 22.22 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | 10 |
Energy Per Second | 22.22 |
Heal | 0 |
Effective Against | Grass, Fighting, Bug |
Ineffective Against | Electric, Rock, Steel |
Duration | 1000 |
Damage Window | 450 |
Damage Window Start | 450 |
Damage Window End | 900 |
Description | The target is jabbed with a sharply pointed beak or horn. |
Peck is a Flying type Standard Move.