Difference between revisions of "Natu"
From Pokemon Go Wiki
m (Text replacement - "==Moves== ===Standard Moves===" to "==Moves== {{Move in Pokemon}} ===Standard Moves===") |
m (Text replacement - "{{Move in Pokemon}} ===Standard Moves=== ????? ===Special Moves=== ????? ==Evolution==" to "{{Move in Pokemon}} ===Old Moves=== ==Evolution==") |
||
Line 51: | Line 51: | ||
==Moves== | ==Moves== | ||
{{Move in Pokemon}} | {{Move in Pokemon}} | ||
− | |||
− | |||
− | === | + | ===Old Moves=== |
− | |||
==Evolution== | ==Evolution== |
Revision as of 15:27, 10 October 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Natu | |
---|---|
![]() | |
Information | |
Number | 177 |
Generation | 2 |
Type | psychic, flying |
Classification | Tiny Bird Pokemon |
Max CP | ?? |
Max HP | ?? |
Max Attack | 150 |
Max Defense | 121 |
Max Stamina | 95 |
Height | 0'8", 0.20m |
Weight | 4.4lbs, 2.0kg |
Evolves To | Xatu |
Total Evolution Req | Base |
Next Evolution Req | ?? |
Egg Distance | ?? |
Standard Moves | ????? |
Special Moves | ????? |
Strengths | psychic, fighting, grass, ground |
Weaknesses | ghost, dark, electric, ice, rock |
Description | Because its wings aren't yet fully grown, it has to hop to get around. It is always staring at something. |
Spawn Chance | ?? |
Acquired by | Where to Find and Catch Natu |
Natu is a psychic, flying type Pokemon.
Contents
Hidden Stats
Natu Hidden Stats | |
---|---|
Base Stamina | 80 |
Base Attack | 135 |
Base Defense | 106 |
Base Capture Rate | ?? |
Base Flee Rate | ?? |
Collision Radius | ?? |
Collision Height | ?? |
Collision Head Radius | ?? |
Movement Type | ?? |
Movement Timer | ?? |
Jump Time | ?? |
Attack Time | ?? |
Pokedex Height | 0.20m |
Pokedex Weight | 2.0kb |
Height Standard Deviation | ?? |
Weight Standard Deviation | ?? |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Peck | Flying | Bug Fighting Grass | Electric Rock Steel | 10 | 22.22 | 0.0% | 10 | 22.22 | 0 | 1000 | 450 |
Quick Attack | Normal | Rock Steel Ghost | 8 | 26.67 | 0.0% | 10 | 33.33 | 0 | 800 | 300 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Drill Peck | Flying | Bug Fighting Grass | Electric Rock Steel | 60 | 150.0 | 5.0% | -33 | -82.5 | 0 | 2300 | 400 |
Night Shade | Ghost | Psychic Ghost | Dark Normal | 60 | 150.0 | 5.0% | -50 | -125.0 | 0 | 2600 | 400 |
Psyshock | Psychic | Fighting Poison | Psychic Steel Dark | 65 | 108.33 | 5.0% | -33 | -55.0 | 0 | 2700 | 600 |
Old Moves
Evolution
- Evolution Requirement: ?? Natu Candy
+ ?? Candy -->
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????