Difference between revisions of "Dugtrio"
From Pokemon Go Wiki
Jackie Chico (talk | contribs) (→Hidden Stats) |
m (Text replacement - "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]" to "*See [[Where to Find and Catch {{PAGENAME}}]]") |
||
Line 17: | Line 17: | ||
}} | }} | ||
[[Dugtrio]] is a [[ground]] [[type]] [[Pokemon]]. | [[Dugtrio]] is a [[ground]] [[type]] [[Pokemon]]. | ||
− | *See [[ | + | *See [[Where to Find and Catch {{PAGENAME}}]] |
==Hidden Stats== | ==Hidden Stats== | ||
{{Pokemon Hidden Infobox | {{Pokemon Hidden Infobox |
Revision as of 17:31, 18 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Dugtrio | |
---|---|
![]() | |
Information | |
Number | 051 |
Type | ground |
Classification | Mole Pokemon |
Height | 2′04″, 0.7m |
Weight | 73.4lbs, 33.3kg |
Evolves From | Diglett |
Egg Distance | N/A |
Standard Moves | Sucker Punch, Mud Shot |
Special Moves | Stone Edge, Earthquake, Mud Bomb |
Description | Dugtrio are actually triplets that emerged from one body. As a result, each triplet thinks exactly like the other two triplets. They work cooperatively to burrow endlessly. |
Difficulty to find | ?? |
Acquired by | Dugtrio Nests, Dugtrio Habitats |
Dugtrio is a ground type Pokemon.
Contents
Hidden Stats
Dugtrio Hidden Stats | |
---|---|
Base Stamina | 70 |
Base Attack | 148 |
Base Defense | 140 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.06 |
Collision Radius | 0.456m |
Collision Height | 0.84m |
Collision Head Radius | 0.34m |
Movement Type | Static |
Movement Timer | 29.0s |
Jump Time | 0.0s |
Attack Time | 10.0s |
Pokedex Height | 0.7m |
Pokedex Weight | 33.3kg |
Height Standard Deviation | 0.0875 |
Weight Standard Deviation | 4.1625 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????