|
|
Line 43: |
Line 43: |
| | | |
| | | |
− | [[Category:Countries]] | + | [[Category:Countries]] [[Category:Asia]] |
Revision as of 05:59, 21 December 2016
Nests and
Habitats in Thailand.
Nests are where that
Pokemon is guaranteed to
spawn while
Habitats are
locations that occasionally spawn that Pokemon.
Nests in Thailand
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Nest in Soi Methi Niwet, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | Soi Methi Niwet | 13.73063058 | 100.56751728 |
Nest in 192 ถนน พระรามที่ 4, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | 192 ถนน พระรามที่ 4 | 13.72976134 | 100.53935006 |
Nest in 192 Thanon Rama IV, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | 192 Thanon Rama IV | 13.72892132 | 100.54202557 |
Nest in Thanon Sanam Chai, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | Thanon Sanam Chai | 13.74836854 | 100.49479723 |
Nest in Soi Rachini, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | Soi Rachini | 13.74842325 | 100.49533367 |
Nest in Soi Wat Chaloem Phrakiat 12, Tambon Bang Sri Muang จ.นนทบุรี | Unconfirmed | 2017/03/20 | Chang Wat Nonthaburi | Tambon Bang Sri Muang | Soi Wat Chaloem Phrakiat 12 | 13.84853881 | 100.48290968 |
Nest in Chaloem Phrakiat Rama 9 Soi 41, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | Chaloem Phrakiat Rama 9 Soi 41 | 13.68915685 | 100.66480637 |
Nest in Kamphaeng Phet 3 Rd, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | Kamphaeng Phet 3 Rd | 13.81224326 | 100.55376291 |
Onix Nest - Sports Authority of Thailand | Confirmed | 2016/08/28 | Bangkok | Bangkok | Ramkhamhaeng Rd | 13.758591 | 100.623717 |
Nest in 286 ถนน รามคำแหง, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | 286 ถนน รามคำแหง | 13.75530912 | 100.62326431 |
Nest in Kamphaeng Phet Rd, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | Kamphaeng Phet Rd | 13.80677343 | 100.55017412 |
Habitats in Thailand
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Habitat in 13/19 Thanon Siri Phong, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | 13/19 Thanon Siri Phong | 13.74908762 | 100.50225377 |
Habitat in 13/17 Thanon Siri Phong, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | 13/17 Thanon Siri Phong | 13.74904072 | 100.50241470 |
Habitat in 184 พระรามที่ 4, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | 184 พระรามที่ 4 | 13.73008862 | 100.55768967 |
Habitat in 8 Thanon Rattanathibet, Nonthaburi จ.นนทบุรี | Unconfirmed | 2017/02/26 | Chang Wat Nonthaburi | Nonthaburi | 8 Thanon Rattanathibet | 13.86151278 | 100.51583111 |
Habitat in 2 Soi Na Phra That, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | 2 Soi Na Phra That | 13.75572336 | 100.49260318 |
Habitat in Soi Wang Lang Pier - The Rot Fai Pier, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/02/26 | Krung Thep Maha Nakhon | Bangkok | Soi Wang Lang Pier - The Rot Fai Pier | 13.75972764 | 100.48751235 |
Habitat in Bang Pa-in-Pak Kret Expy, Pak Kret จ.นนทบุรี | Unconfirmed | 2017/03/20 | Chang Wat Nonthaburi | Pak Kret | Bang Pa-in-Pak Kret Expy | 13.92806915 | 100.55429935 |
Habitat in 140 Thanon Phra Athit, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | 140 Thanon Phra Athit | 13.76409918 | 100.49543023 |
Habitat in Khet Bangkok Noi, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/02/26 | Krung Thep Maha Nakhon | Bangkok | Khet Bangkok Noi | 13.75801860 | 100.48663259 |
Habitat in 2012 Soi Suwannin, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | 2012 Soi Suwannin | 13.76881452 | 100.49503326 |
Habitat in 500 พระราม 3, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | 500 พระราม 3 | 13.68568561 | 100.51797152 |
Habitat in 1148 Thanon Lat Phrao, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Krung Thep Maha Nakhon | Bangkok | 1148 Thanon Lat Phrao | 13.81474232 | 100.56000853 |
Trainer Spots in Thailand
- See also: Trainer Spots in Thailand
Additional Information