Difference between revisions of "Vancouver"
From Pokemon Go Wiki
Line 7: | Line 7: | ||
==Nests in Vancouver== | ==Nests in Vancouver== | ||
− | + | {{#ask: [[Category:Nests]] [[Town/City::Vancouver]] | |
+ | | ?Status#- | ||
+ | | ?Confirmed Date#- | ||
+ | | ?Address#- | ||
+ | | ?Latitude#- | ||
+ | | ?Longitude#- | ||
+ | | mainlabel = Nest | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | sort = Pokemon, Status, Confirmed Date | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
==Habitats in Vancouver== | ==Habitats in Vancouver== |
Revision as of 09:56, 2 March 2017
Nests and Habitats in British Columbia, Canada. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Contents
Nest Locations in Vancouver
- See also: Nests in Vancouver BC
Nests are places where pokemon frequently spawn. They can be found in many places, especially in parks and cities. Metro Vancouver is no different from the rest of the world. Nest information is subject to change monthly, as nests change approximately once a month. The following table will show you a list of nests in Vancouver. No nests are guaranteed to be correct.
Updated on 5/2/2017
Places | Pokemon | Latitude | Longitude |
---|---|---|---|
Chaldecott Park | Aipom | 49.24971110 | -123.19145679 |
VanDusen Gardens | Shuckle | 49.23822420 | -123.12708378 |
UBC Thunderbirds Sports Fields | Cyndaquil | 49.2581564 | -123.24131370 |
Andy Livingstone Park | Girafarig, Exeggcute | 49.27837642 | -123.10483754 |
Queen Elizabeth Park | Machop | 49.24057783 | -123.11210632 |
Fraser River Park | Nidoran (F) | 49.24433920 | -123.17321777 |
Stanley Park | Marill | 49.30088199 | -123.11702013 |
Trout Lake Park | Sandshrew | 49.25564962 | -123.06249619 |
Grays Park | Teddiursa | 49.24097009 | -123.08425963 |
Everett Crowley Park | Tentacool | 49.21141644 | -123.03562633 |
McSpadder Park | Totodile | 49.26621490 | -123.0666 |
Oak Meadows | Chikorita | 49.2387 | -123.1256 |
Nests in Vancouver
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Abra Nest - Andy Livingstone Park | Unconfirmed | 2016/07/28 | 17 Keefer St | 49.278544 | -123.103376 |
Nest in 801 W 22nd Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 801 W 22nd Ave | 49.25231587 | -123.12288612 |
Nest in 3915 W King Edward Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 3915 W King Edward Ave | 49.24971110 | -123.19145679 |
Nest in 1150 Whyte Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 1150 Whyte Ave | 49.27678579 | -123.14330578 |
Nest in 4399 W 8th Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 4399 W 8th Ave | 49.26625034 | -123.20458889 |
Charmander Nest - Kitsilano Beach Park | Confirmed | 2016/08/02 | 1305 Arbutus St | 49.275454 | -123.153081 |
Charmander Nest - Hinge Park | Unconfirmed | 2016/07/28 | 201-205 W 1st Ave | 49.270606 | -123.110047 |
Charmander Nest - Hastings Mill Park | Unconfirmed | 2016/07/28 | 1575 Alma St | 49.272844 | -123.187134 |
Charmander Nest - David Lam Park | Unconfirmed | 2016/07/28 | 183 Drake St | 49.272398 | -123.123187 |
Nest in 5251-5315 Oak St, Vancouver BC | Unconfirmed | 2017/02/26 | 5251-5315 Oak St | 49.23822420 | -123.12708378 |
Nest in 1015-1053 Maple St, Vancouver BC | Unconfirmed | 2017/02/26 | 1015-1053 Maple St | 49.27745075 | -123.15047264 |
Clefairy Nest - Emery Barnes Park | Unconfirmed | 2016/07/30 | 1100-1198 BC-99 | 49.27674204602683 | -123.12453165650368 |
Nest in 2700 E Mall, Vancouver BC | Unconfirmed | 2017/02/26 | 2700 E Mall | 49.25815647 | -123.24131370 |
Nest in 6260 Killarney St, Vancouver BC | Unconfirmed | 2017/02/26 | 6260 Killarney St | 49.22641232 | -123.04395676 |
Diglett Nest - Coopers' Park Playground | Confirmed | 2016/07/31 | 980 Cooperage Way | 49.273238 | -123.113939 |
Nest in 605 Esther St, Vancouver WA | Unconfirmed | 2017/02/23 | 605 Esther St | 45.62627530 | -122.67575651 |
Nest in 1133 Beach Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 1133 Beach Ave | 49.27840266 | -123.13721180 |
Nest in 1738 Angus Dr, Vancouver BC | Unconfirmed | 2017/02/26 | 1738 Angus Dr | 49.25360833 | -123.14402997 |
Nest in 2750 E 29th Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 2750 E 29th Ave | 49.24424465 | -123.04839313 |
Nest in Carrall St, Vancouver BC | Unconfirmed | 2017/02/26 | Carrall St | 49.27837642 | -123.10483754 |
Gastly Nest - Queen Elizabeth Park | Gone? | 2016/09/25 | 4600 Cambie Street | 49.240057 | -123.112220 |
Gastly Nest - Stanley Industrial Alliance Stage | Unconfirmed | 2016/07/28 | 2714 Granville St | 49.261399 | -123.138462 |
Nest in 2361 E 4th Plain Blvd, Vancouver WA | Unconfirmed | 2017/02/23 | 2361 E 4th Plain Blvd | 45.63722212 | -122.64636755 |
Nest in 4501-4521 SE Columbia Way, Vancouver WA | Unconfirmed | 2017/02/23 | 4501-4521 SE Columbia Way | 45.61446610 | -122.62036548 |
Nest in 1145-1163 Comox St, Vancouver BC | Unconfirmed | 2017/02/26 | 1145-1163 Comox St | 49.28268606 | -123.12998593 |
Nest in Sasamat Trail (22), Vancouver BC | Unconfirmed | 2017/02/26 | Sasamat Trail (22) | 49.24371583 | -123.20139170 |
Nest in 2999 E 22nd Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 2999 E 22nd Ave | 49.25117128 | -123.04259956 |
Nest in 2396 W 12th Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 2396 W 12th Ave | 49.26203553 | -123.15999985 |
Nest in 4600 Cambie St, Vancouver BC | Unconfirmed | 2017/02/26 | 4600 Cambie St | 49.24057783 | -123.11210632 |
Nest in 4601-4661 Ontario St, Vancouver BC | Unconfirmed | 2017/02/26 | 4601-4661 Ontario St | 49.24281928 | -123.10669899 |
Magikarp Nest - Stanley Park | Unconfirmed | 2016/07/28 | 902-1100 Stanley Park Dr | 49.297587 | -123.131124 |
Nest in 4575 Clancy Loranger Way, Vancouver BC | Unconfirmed | 2017/02/26 | 4575 Clancy Loranger Way | 49.24393296 | -123.10725689 |
Nest in 1500 Discovery St, Vancouver BC | Unconfirmed | 2017/02/26 | 1500 Discovery St | 49.27311089 | -123.19788571 |
Nest in 898 Prior St, Vancouver BC | Unconfirmed | 2017/02/26 | 898 Prior St | 49.27529193 | -123.08501769 |
Nest in 5731 SE Columbia Way, Vancouver WA | Unconfirmed | 2017/02/23 | 5731 SE Columbia Way | 45.61207115 | -122.61089802 |
Nest in 301 W 8th St, Vancouver WA | Unconfirmed | 2017/02/23 | 301 W 8th St | 45.62646472 | -122.67496111 |
Nest in 1069 E McLoughlin Blvd, Vancouver WA | Unconfirmed | 2017/02/23 | 1069 E McLoughlin Blvd | 45.63292355 | -122.66061544 |
Nest in 2157-2237 Stanley Park Dr, Vancouver BC | Unconfirmed | 2017/02/26 | 2157-2237 Stanley Park Dr | 49.30088199 | -123.11702013 |
Nest in 711-899 Stanley Park Dr, Vancouver BC | Unconfirmed | 2017/02/26 | 711-899 Stanley Park Dr | 49.29691939 | -123.13480854 |
Nest in 8705 Angus Dr, Vancouver BC | Unconfirmed | 2017/02/26 | 8705 Angus Dr | 49.20803734 | -123.15130949 |
Nest in 3026 W 31st Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 3026 W 31st Ave | 49.24433920 | -123.17321777 |
Nest in 1940 W Georgia St, Vancouver BC | Unconfirmed | 2017/02/26 | 1940 W Georgia St | 49.29477836 | -123.13506603 |
Nest in 5888 Ross St, Vancouver BC | Unconfirmed | 2017/02/26 | 5888 Ross St | 49.23101550 | -123.08509111 |
Nest in Arbor Garden, Vancouver BC | Unconfirmed | 2017/02/26 | Arbor Garden | 49.25353071 | -123.24749522 |
Rhyhorn Nest - Museum of Anthropology | Unconfirmed | 2016/07/28 | 6393 NW Marine Dr | 49.269494 | -123.259590 |
Nest in 3188 BC-7A, Vancouver BC | Unconfirmed | 2017/02/26 | 3188 BC-7A | 49.28180422 | -123.03674698 |
Nest in 2295 E 15th Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 2295 E 15th Ave | 49.25564962 | -123.06249619 |
Nest in 7188 Macdonald St, Vancouver BC | Unconfirmed | 2017/02/26 | 7188 Macdonald St | 49.21955929 | -123.16635132 |
Nest in 107 Marinaside Crescent, Vancouver BC | Unconfirmed | 2017/02/26 | 107 Marinaside Crescent | 49.27175461 | -123.12342525 |
Nest in Selkirk St, Vancouver BC | Unconfirmed | 2017/02/26 | Selkirk St | 49.23970924 | -123.13266277 |
Slowpoke Nest - Stanley Park | Confirmed | 2016/08/03 | 845 Avison Way | 49.301205 | -123.1302553 |
Nest in 3905 W 51st Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 3905 W 51st Ave | 49.22524919 | -123.19197178 |
Nest in 982-1098 E 5th St, Vancouver WA | Unconfirmed | 2017/02/23 | 982-1098 E 5th St | 45.62537703 | -122.65619169 |
Nest in 851-1201 E Evergreen Blvd, Vancouver WA | Unconfirmed | 2017/02/23 | 851-1201 E Evergreen Blvd | 45.62764177 | -122.65904903 |
Nest in 3300 Bridgeway St, Vancouver BC | Unconfirmed | 2017/02/26 | 3300 Bridgeway St | 49.28598935 | -123.03297043 |
Squirtle Nest - Brockton Point Lighthouse | Unconfirmed | 2016/07/28 | 2157-2237 Stanley Park Dr | 49.300882 | -123.1170299 |
Nest in 3601-3797 W 33rd Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 3601-3797 W 33rd Ave | 49.24323954 | -123.18806648 |
Tauros Nest - McAuley Park | Unconfirmed | 2016/08/11 | 650 E 15th Ave | 49.257090 | -123.090007 |
Nest in 4751 Windsor St, Vancouver BC | Unconfirmed | 2017/02/26 | 4751 Windsor St | 49.24097009 | -123.08425963 |
Tentacool Nest - Jericho Beach Park | Confirmed | 2017/01/7 | 3880 Point Grey Rd | 49.2722613 | -123.1928757 |
Nest in 3162 E 63rd Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 3162 E 63rd Ave | 49.21201846 | -123.03880692 |
Nest in 8200 Kerr St, Vancouver BC | Unconfirmed | 2017/02/26 | 8200 Kerr St | 49.21141644 | -123.03562633 |
Nest in 2125 Victoria Dr, Vancouver BC | Unconfirmed | 2017/02/26 | 2125 Victoria Dr | 49.26621490 | -123.06662811 |
Voltorb Nest - Queen Elizabeth Park | Gone | 2016/07/28 | 4600 Cambie St | 49.240902 | -123.111348 |
Habitats in Vancouver
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 2875 Oxford St, Vancouver BC | Unconfirmed | 2017/02/26 | 2875 Oxford St | 49.28633926 | -123.04494381 |
Habitat in 1657 Charles St, Vancouver BC | Unconfirmed | 2017/02/26 | 1657 Charles St | 49.27321939 | -123.07057500 |
Habitat in 398 E 8th Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 398 E 8th Ave | 49.26377191 | -123.09631348 |
Habitat in Lebrun Way, Vancouver BC | Unconfirmed | 2017/02/26 | Lebrun Way | 49.27443389 | -123.20329841 |
Habitat in 9716 NE 58th St, Vancouver WA | Unconfirmed | 2017/02/23 | 9716 NE 58th St | 45.66339656 | -122.57364750 |
Habitat in 2510 Hoylake Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 2510 Hoylake Ave | 49.21538254 | -123.05648804 |
Habitat in 580 Malkin Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 580 Malkin Ave | 49.27433589 | -123.09363127 |
Habitat in 4885 Valley Dr, Vancouver BC | Unconfirmed | 2017/02/26 | 4885 Valley Dr | 49.24301540 | -123.14862728 |
Habitat in 6673 Commercial St, Vancouver BC | Unconfirmed | 2017/02/26 | 6673 Commercial St | 49.22334329 | -123.07047844 |
Habitat in 4219-4299 NE Leverich Park Way, Vancouver WA | Unconfirmed | 2017/02/23 | 4219-4299 NE Leverich Park Way | 45.65160812 | -122.66031259 |
Habitat in 5683-5695 Toronto Rd, Vancouver BC | Unconfirmed | 2017/02/26 | 5683-5695 Toronto Rd | 49.26489212 | -123.24042320 |
Habitat in 938-974 Park Dr, Vancouver BC | Unconfirmed | 2017/02/26 | 938-974 Park Dr | 49.21485692 | -123.12866092 |
Habitat in 3470 Crowley Dr, Vancouver BC | Unconfirmed | 2017/02/26 | 3470 Crowley Dr | 49.23609462 | -123.03097486 |
Habitat in 7637 Thornhill Dr, Vancouver BC | Unconfirmed | 2017/02/26 | 7637 Thornhill Dr | 49.21544211 | -123.06824684 |
Habitat in 5506 Yalta Pl, Vancouver BC | Unconfirmed | 2017/02/26 | 5506 Yalta Pl | 49.26410949 | -123.23745224 |
Habitat in 525-561 BC-1A, Vancouver BC | Unconfirmed | 2017/02/26 | 525-561 BC-1A | 49.25790432 | -123.09263695 |
Habitat in 3161 Ontario St, Vancouver BC | Unconfirmed | 2017/02/26 | 3161 Ontario St | 49.25712714 | -123.10605526 |
Habitat in 912 E 33rd Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 912 E 33rd Ave | 49.24033967 | -123.08562756 |
Habitat in 135 Renfrew St, Vancouver BC | Unconfirmed | 2017/02/26 | 135 Renfrew St | 49.28359239 | -123.04311991 |
Habitat in Miller Dr, Vancouver BC | Unconfirmed | 2017/02/26 | Miller Dr | 49.28671716 | -123.04309845 |
Habitat in 6296 Salish Dr, Vancouver BC | Unconfirmed | 2017/02/26 | 6296 Salish Dr | 49.23070023 | -123.19609165 |
Habitat in 472 E 38th Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 472 E 38th Ave | 49.23540810 | -123.09445739 |
Habitat in 3901-3999 Glen Dr, Vancouver BC | Unconfirmed | 2017/02/26 | 3901-3999 Glen Dr | 49.24966594 | -123.08222853 |
Habitat in 5800 University Blvd, Vancouver BC | Unconfirmed | 2017/02/26 | 5800 University Blvd | 49.26572225 | -123.24411610 |
Habitat in 3215 Slocan St, Vancouver BC | Unconfirmed | 2017/02/26 | 3215 Slocan St | 49.25548156 | -123.05123091 |
Habitat in 2696 E 17th Ave, Vancouver BC | Unconfirmed | 2017/02/26 | 2696 E 17th Ave | 49.25465525 | -123.05045307 |
Trainer Spots in Vancouver
- See also: Trainer Spots in Vancouver
Trainer Spot | Status | Confirmed Date | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|
Andy Livingstone Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 89 Expo Blvd | 49.27837642 | -123.10483754 | ??? | ??? | ??? |
Canada - Pacific Centre (Intersection of Howe and Georgia) in Vancouver British Columbia | Confirmed | 2016/08/08 | Vancouver | Canada - Pacific Centre (Intersection of Howe and Georgia) | 49.2827291 | -123.1207375 | ??? | ??? | ????? |
Chaldecott Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 4175 Wallace St | 49.24971110 | -123.19145679 | ??? | ??? | ??? |
Esther Short Park in Vancouver Washington | Confirmed | 2016/08/08 | Vancouver | 415 W 6th St | 45.6267119 | -122.6748986 | ??? | ??? | ????? |
Everett Crowley Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 8200 Kerr St | 49.21141644 | -123.03562633 | ??? | ??? | ??? |
Fraser River Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 8705 Angus Drive | 49.24433920 | -123.17321777 | ??? | ??? | ??? |
Grays Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 4850 St. Catherines Street | 49.24097009 | -123.08425963 | ??? | ??? | ??? |
Jericho beach in Vancouver British Columbia | Confirmed | 2016/08/08 | Vancouver | Jericho beach | 49.2724337 | -123.1944069 | ??? | ??? | ????? |
McSpadder Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 2125 Victoria Dr | 49.26621490 | -123.0666 | ??? | ??? | ??? |
Metrotown - Kingsway and Nelson in Vancouver British Columbia | Confirmed | 2016/08/08 | Vancouver | Kingsway | 49.2266971 | -122.9943283 | ??? | ??? | ????? |
Oak Meadows in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 899 W 37th Ave | 49.2387 | -123.1256 | ??? | ??? | ??? |
Queen Elizabeth Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 4600 Cambie St | 49.24057783 | -123.11210632 | ??? | ??? | ??? |
Stanley Park (along the Seawall near the Visitor Centre) in Vancouver British Columbia | Confirmed | 2016/08/08 | Vancouver | Stanley Park (along the Seawall near the Visitor Centre) | 49.2827291 | -123.1207375 | ??? | ??? | ????? |
Stanley Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 4175 Wallace St | 49.30088199 | -123.11702013 | ??? | ??? | ??? |
Trout Lake Park in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 3300 Victoria Dr | 49.25564962 | -123.06249619 | ??? | ??? | ??? |
UBC Thunderbirds Sports Fields in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 272-6081 University Blvd | 49.2581564 | -123.24131370 | ??? | ??? | ??? |
UBC in Vancouver British Columbia | Confirmed | 2016/08/08 | Vancouver | 6000 Student Union Blvd | 49.2683043 | -123.2489377 | ??? | ??? | ????? |
VanDusen Gardens in Vancouver, BC | Confirmed | 2017/03/07 | Vancouver | 5251 Oak St | 49.23822420 | -123.12708378 | ??? | ??? | ??? |