Difference between revisions of "Bangkok"
From Pokemon Go Wiki
m (Text replacement - "==Additional Information==" to "==Review of {{PAGENAME}}== ==Interesting Places in {{PAGENAME}}== ==Additional Information==") |
m (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon") |
||
Line 12: | Line 12: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | sort = | + | | sort = Status, Confirmed Date, Pokemon |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 9999 | | limit = 9999 | ||
Line 27: | Line 27: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | sort = | + | | sort = Status, Confirmed Date, Pokemon |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 9999 | | limit = 9999 |
Revision as of 06:33, 21 March 2017
Nests and Habitats in Krung Thep Maha Nakhon, Thailand. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Nests in Bangkok
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Onix Nest - Sports Authority of Thailand | Confirmed | 2016/08/28 | Ramkhamhaeng Rd | 13.758591 | 100.623717 |
Nest in Soi Methi Niwet, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Soi Methi Niwet | 13.73063058 | 100.56751728 |
Nest in 192 ถนน พระรามที่ 4, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | 192 ถนน พระรามที่ 4 | 13.72976134 | 100.53935006 |
Nest in 192 Thanon Rama IV, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | 192 Thanon Rama IV | 13.72892132 | 100.54202557 |
Nest in Soi Rachini, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Soi Rachini | 13.74842325 | 100.49533367 |
Nest in Thanon Sanam Chai, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Thanon Sanam Chai | 13.74836854 | 100.49479723 |
Nest in Chaloem Phrakiat Rama 9 Soi 41, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Chaloem Phrakiat Rama 9 Soi 41 | 13.68915685 | 100.66480637 |
Nest in Kamphaeng Phet 3 Rd, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Kamphaeng Phet 3 Rd | 13.81224326 | 100.55376291 |
Nest in 286 ถนน รามคำแหง, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | 286 ถนน รามคำแหง | 13.75530912 | 100.62326431 |
Nest in Kamphaeng Phet Rd, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | Kamphaeng Phet Rd | 13.80677343 | 100.55017412 |
Habitats in Bangkok
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in Soi Wang Lang Pier - The Rot Fai Pier, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/02/26 | Soi Wang Lang Pier - The Rot Fai Pier | 13.75972764 | 100.48751235 |
Habitat in Khet Bangkok Noi, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/02/26 | Khet Bangkok Noi | 13.75801860 | 100.48663259 |
Habitat in 13/19 Thanon Siri Phong, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | 13/19 Thanon Siri Phong | 13.74908762 | 100.50225377 |
Habitat in 13/17 Thanon Siri Phong, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | 13/17 Thanon Siri Phong | 13.74904072 | 100.50241470 |
Habitat in 184 พระรามที่ 4, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | 184 พระรามที่ 4 | 13.73008862 | 100.55768967 |
Habitat in 2 Soi Na Phra That, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | 2 Soi Na Phra That | 13.75572336 | 100.49260318 |
Habitat in 140 Thanon Phra Athit, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | 140 Thanon Phra Athit | 13.76409918 | 100.49543023 |
Habitat in 2012 Soi Suwannin, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | 2012 Soi Suwannin | 13.76881452 | 100.49503326 |
Habitat in 500 พระราม 3, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | 500 พระราม 3 | 13.68568561 | 100.51797152 |
Habitat in 1148 Thanon Lat Phrao, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/03/20 | 1148 Thanon Lat Phrao | 13.81474232 | 100.56000853 |
Trainer Spots in Bangkok
- See also: Trainer Spots in Bangkok