Difference between revisions of "San Jose"
From Pokemon Go Wiki
m (Text replacement - "==Additional Information==" to "==Review of {{PAGENAME}}== ==Interesting Places in {{PAGENAME}}== ==Additional Information==") |
m (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon") |
||
Line 12: | Line 12: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | sort = | + | | sort = Status, Confirmed Date, Pokemon |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 9999 | | limit = 9999 | ||
Line 27: | Line 27: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | sort = | + | | sort = Status, Confirmed Date, Pokemon |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 9999 | | limit = 9999 |
Revision as of 06:36, 21 March 2017
Nests and Habitats in California, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Nests in San Jose
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in County Hwy G2, San Jose CA | Unconfirmed | 2017/02/25 | Lawrence Expw | 37.30043744 | -121.99666142 |
Nest in 1901-1951 Clarice Dr, San Jose CA | Unconfirmed | 2017/02/25 | 1901-1951 Clarice Dr | 37.32543070 | -121.82357311 |
Nest in 3962 Twilight Dr, San Jose CA | Unconfirmed | 2017/02/25 | 3962 Twilight Dr | 37.25606842 | -121.94230468 |
Nest in 1320 Willow St, San Jose CA | Unconfirmed | 2017/02/25 | 1320 Willow St | 37.30448575 | -121.90908049 |
Nest in North San Jose, San Jose CA | Unconfirmed | 2017/02/25 | North San Jose | 37.39417259 | -121.84101820 |
Nest in 340-350 W St John St, San Jose CA | Unconfirmed | 2017/02/25 | 340-350 W St John St | 37.33481916 | -121.89889491 |
Nest in 1351-1399 Curtner Ave, San Jose CA | Unconfirmed | 2017/02/25 | 1351-1399 Curtner Ave | 37.28726762 | -121.89586401 |
Nest in 1046-1098 Knox Ave, San Jose CA | Unconfirmed | 2017/03/21 | 1046-1098 Knox Ave | 37.34003541 | -121.84651136 |
Nest in Chynoweth Ave, San Jose CA | Unconfirmed | 2017/03/21 | Chynoweth Ave | 37.25905956 | -121.81838036 |
Nest in Hellyer County Park Access, San Jose CA | Unconfirmed | 2017/03/21 | Hellyer County Park Access | 37.28176647 | -121.81212583 |
Nest in 368 Educational Park Dr, San Jose CA | Unconfirmed | 2017/03/21 | 368 Educational Park Dr | 37.36521188 | -121.85367652 |
Nest in 701-799 Pearlwood Way, San Jose CA | Unconfirmed | 2017/03/21 | 701-799 Pearlwood Way | 37.24584834 | -121.84904337 |
Nest in 201 Ellyridge Dr, San Jose CA | Unconfirmed | 2017/03/21 | 201 Ellyridge Dr | 37.25623803 | -121.82435868 |
Nest in 750-816 San Fernando St, San Jose CA | Unconfirmed | 2017/03/21 | 750-816 San Fernando St | 37.32901389 | -121.90485477 |
Nest in 3283 Overbrook Dr, San Jose CA | Unconfirmed | 2017/03/21 | 3283 Overbrook Dr | 37.27126955 | -121.89017773 |
Nest in 6827-6915 Rainbow Dr, San Jose CA | Unconfirmed | 2017/03/21 | 6827-6915 Rainbow Dr | 37.30181147 | -122.02488899 |
Nest in 1600-1798 Parkside Ave, San Jose CA | Unconfirmed | 2017/03/21 | 1600-1798 Parkside Ave | 37.30188401 | -121.88760281 |
Nest in Coyote Creek Trail, San Jose CA | Unconfirmed | 2017/03/21 | Coyote Creek Trail | 37.31028342 | -121.84331954 |
Nest in 338-1552 Educational Park Dr, San Jose CA | Unconfirmed | 2017/03/21 | 338-1552 Educational Park Dr | 37.36479380 | -121.85571134 |
Nest in Penitencia Creek Trail, San Jose CA | Unconfirmed | 2017/03/21 | Penitencia Creek Trail | 37.37421571 | -121.86039448 |
Nest in Lake Cunningham West Hill Path, San Jose CA | Unconfirmed | 2017/03/21 | Lake Cunningham West Hill Path | 37.33691338 | -121.80507660 |
Nest in Silver Creek Linear Park Trail, San Jose CA | Unconfirmed | 2017/03/21 | Silver Creek Linear Park Trail | 37.29522270 | -121.79039955 |
Nest in 1100-1118 Starbird Cir, San Jose CA | Unconfirmed | 2017/03/21 | 1100-1118 Starbird Cir | 37.30668653 | -121.96579993 |
Nest in 1342 Naglee Ave, San Jose CA | Unconfirmed | 2017/03/21 | 1342 Naglee Ave | 37.33385094 | -121.92264318 |
Nest in 1195 Hope St, San Jose CA | Unconfirmed | 2017/03/21 | 1195 Hope St | 37.42989587 | -121.97965622 |
Nest in Camden Ave, San Jose CA | Unconfirmed | 2017/03/21 | Camden Ave | 37.22188802 | -121.88324690 |
Nest in 50 E St John St, San Jose CA | Unconfirmed | 2017/03/21 | 50 E St John St | 37.33788470 | -121.89134730 |
Nest in 475 Hyde Park Dr, San Jose CA | Unconfirmed | 2017/03/21 | 475 Hyde Park Dr | 37.26267046 | -121.84978098 |
Nest in 3900-3998 Camden Ave, San Jose CA | Unconfirmed | 2017/03/21 | 3900-3998 Camden Ave | 37.25951435 | -121.91715439 |
Nest in 350-372 W Tasman Dr, San Jose CA | Unconfirmed | 2017/03/21 | 350-372 W Tasman Dr | 37.41092000 | -121.95823610 |
Nest in 32 Ryland Park Dr, San Jose CA | Unconfirmed | 2017/03/21 | 32 Ryland Park Dr | 37.34233846 | -121.89661503 |
Nest in 5730 Chambertin Dr, San Jose CA | Unconfirmed | 2017/03/21 | 5730 Chambertin Dr | 37.23679898 | -121.89290285 |
Nest in Saddlebrook Dr, San Jose CA | Unconfirmed | 2017/03/21 | Saddlebrook Dr | 37.26552454 | -121.82132954 |
Nest in 848 Coyote Rd, San Jose CA | Unconfirmed | 2017/03/21 | 848 Coyote Rd | 37.27613592 | -121.80160046 |
Nest in Kid Steam, San Jose CA | Unconfirmed | 2017/03/21 | Kid Steam | 37.32568665 | -121.86380625 |
Nest in 2070 Ulster Dr, San Jose CA | Unconfirmed | 2017/03/21 | 2070 Ulster Dr | 37.38815454 | -121.87408447 |
Nest in 4300-4398 Colombo Dr, San Jose CA | Unconfirmed | 2017/03/21 | 4300-4398 Colombo Dr | 37.29665508 | -121.97950178 |
Nest in Lake Almaden Trail, San Jose CA | Unconfirmed | 2017/03/21 | Lake Almaden Trail | 37.23842256 | -121.87079895 |
Nest in Murillo Ave, San Jose CA | Unconfirmed | 2017/03/21 | Murillo Ave | 37.33667166 | -121.77852409 |
Nest in 2791-2899 Wexford Dr, San Jose CA | Unconfirmed | 2017/03/21 | 2791-2899 Wexford Dr | 37.40267035 | -121.86696053 |
Nest in 601-649 E Empire St, San Jose CA | Unconfirmed | 2017/03/21 | 601-649 E Empire St | 37.35137940 | -121.88391209 |
Nest in 1225-1249 S Blaney Ave, San Jose CA | Unconfirmed | 2017/03/21 | 1225-1249 S Blaney Ave | 37.30216226 | -122.02480046 |
Nest in Saratoga Creek Park Fitness Circuit, San Jose CA | Unconfirmed | 2017/03/21 | Saratoga Creek Park Fitness Circuit | 37.29648588 | -121.99680090 |
Nest in Guadalupe River Trail, San Jose CA | Unconfirmed | 2017/03/21 | Guadalupe River Trail | 37.33392771 | -121.89888954 |
Habitats in San Jose
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 1902 Bluewood Cir, San Jose CA | Unconfirmed | 2017/02/23 | 1902 Bluewood Cir | 37.41032347 | -121.85975075 |
Habitat in Penitencia Creek Trail, San Jose CA | Unconfirmed | 2017/02/25 | Penitencia Creek Trail | 37.39174327 | -121.84852839 |
Habitat in 2204 Montevoit Ct, San Jose CA | Unconfirmed | 2017/02/25 | 2204 Montevoit Ct | 37.27733112 | -121.77022934 |
Habitat in 590-648 Glenburry Way, San Jose CA | Unconfirmed | 2017/02/25 | 590-648 Glenburry Way | 37.25415793 | -121.84947252 |
Habitat in 4869-4887 Moorpark Ave, San Jose CA | Unconfirmed | 2017/02/25 | 4869-4887 Moorpark Ave | 37.31613066 | -121.98969841 |
Habitat in 594 Park Meadow Dr, San Jose CA | Unconfirmed | 2017/02/25 | 594 Park Meadow Dr | 37.31645704 | -121.98991835 |
Habitat in Mine Hill Rd, San Jose CA | Unconfirmed | 2017/03/21 | Mine Hill Rd | 37.20910258 | -121.88301009 |
Habitat in 370 Manila Dr, San Jose CA | Unconfirmed | 2017/03/21 | 370 Manila Dr | 37.22638383 | -121.79775953 |
Habitat in Unnamed Road, San Jose CA | Unconfirmed | 2017/03/21 | Naglee Ave | 37.33170971 | -121.92860842 |
Habitat in 2-4 Paseo De San Antonio, San Jose CA | Unconfirmed | 2017/03/21 | 2-4 Paseo De San Antonio | 37.33243696 | -121.88907266 |
Habitat in 1251-1279 Golden Oak Way, San Jose CA | Unconfirmed | 2017/03/21 | 1251-1279 Golden Oak Way | 37.23280564 | -121.87897682 |
Habitat in 1269-1299 Townsend Park Cir, San Jose CA | Unconfirmed | 2017/03/21 | 1269-1299 Townsend Park Cir | 37.38113003 | -121.88211232 |
Habitat in 1400 Saratoga Ave, San Jose CA | Unconfirmed | 2017/03/21 | 1400 Saratoga Ave | 37.33613882 | -121.96017377 |
Habitat in 7080 Santa Teresa Blvd, San Jose CA | Unconfirmed | 2017/03/21 | 7080 Santa Teresa Blvd | 37.22725306 | -121.77447796 |
Habitat in Valle Del Lago, San Jose CA | Unconfirmed | 2017/03/21 | Valle Del Lago | 37.29905330 | -121.76248563 |
Habitat in 3974 Thousand Oaks Dr, San Jose CA | Unconfirmed | 2017/03/21 | 3974 Thousand Oaks Dr | 37.26825566 | -121.87601566 |
Habitat in 5401-5449 Castle Glen Ave, San Jose CA | Unconfirmed | 2017/03/21 | 5401-5449 Castle Glen Ave | 37.30245154 | -121.99792743 |
Habitat in 2200 Montevoit Ct, San Jose CA | Unconfirmed | 2017/03/21 | 2200 Montevoit Ct | 37.27733112 | -121.77022934 |
Habitat in 1538-1598 Senter Rd, San Jose CA | Unconfirmed | 2017/03/21 | 1538-1598 Senter Rd | 37.32262985 | -121.85860984 |
Habitat in 2995 Yerba Buena Rd, San Jose CA | Unconfirmed | 2017/03/21 | 2995 Yerba Buena Rd | 37.29975130 | -121.76563701 |
Habitat in Altia Ave, San Jose CA | Unconfirmed | 2017/03/21 | Altia Ave | 37.31394626 | -121.76313758 |
Habitat in 889-899 N 8th St, San Jose CA | Unconfirmed | 2017/03/21 | 889-899 N 8th St | 37.35652414 | -121.89586401 |
Habitat in Coyote Creek Trail, San Jose CA | Unconfirmed | 2017/03/21 | Coyote Creek Trail | 37.33649966 | -121.86835527 |
Habitat in 2900-2998 Agua Vista Dr, San Jose CA | Unconfirmed | 2017/03/21 | 2900-2998 Agua Vista Dr | 37.40142600 | -121.87232494 |
Habitat in 5920 Sterling Oaks Dr, San Jose CA | Unconfirmed | 2017/03/21 | 5920 Sterling Oaks Dr | 37.23840907 | -121.87854767 |
Habitat in 81-99 N 20th St, San Jose CA | Unconfirmed | 2017/03/21 | 81-99 N 20th St | 37.34542828 | -121.87301695 |
Habitat in South San Jose, San Jose CA | Unconfirmed | 2017/03/21 | South San Jose | 37.22156337 | -121.86917067 |
Habitat in 1400-1498 Senter Rd, San Jose CA | Unconfirmed | 2017/03/21 | 1400-1498 Senter Rd | 37.32227394 | -121.86143517 |
Habitat in Guadalupe River Trail, San Jose CA | Unconfirmed | 2017/03/21 | Guadalupe River Trail | 37.33455898 | -121.89896464 |
Trainer Spots in San Jose
- See also: Trainer Spots in San Jose