Difference between revisions of "Upland"
From Pokemon Go Wiki
(Created page with "{{Help Nest}} Nests and Habitats in Upland, California, United States. Nests are where that Pokemon is guarant...") |
m (Text replacement - "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Review of {{PAGENAME}}==" to "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Gyms in {{PAGENAME}}== {{see also|Gyms in {{PAGENAME}}}} {{:Gyms in {{PAGENAME}}}} ==Review of {{PAGENAME}}==") |
||
Line 35: | Line 35: | ||
{{see also|Trainer Spots in {{PAGENAME}}}} | {{see also|Trainer Spots in {{PAGENAME}}}} | ||
{{:Trainer Spots in {{PAGENAME}}}} | {{:Trainer Spots in {{PAGENAME}}}} | ||
+ | |||
+ | ==Gyms in {{PAGENAME}}== | ||
+ | {{see also|Gyms in {{PAGENAME}}}} | ||
+ | {{:Gyms in {{PAGENAME}}}} | ||
==Review of {{PAGENAME}}== | ==Review of {{PAGENAME}}== |
Latest revision as of 08:19, 21 July 2017
Nests and Habitats in Upland, California, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Nests in Upland
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in 1500 W 15th St, Upland CA | Unconfirmed | 2017/02/25 | 1500 W 15th St | 34.11667224 | -117.67833710 |
Nest in 193 S Sherman Way, Upland CA | Unconfirmed | 2017/02/25 | 193 S Sherman Way | 34.09162727 | -117.66486361 |
Nest in 664 W Aster St, Upland CA | Unconfirmed | 2017/02/25 | 664 W Aster St | 34.11906378 | -117.65937388 |
Habitats in Upland
Habitat | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 664 W Aster St, Upland CA | Unconfirmed | 2017/02/23 | 664 W Aster St | 34.11906378 | -117.65937388 |
Habitat in 1500 W 7th St, Upland CA | Unconfirmed | 2017/02/24 | 1500 W 7th St | 34.08804478 | -117.67912751 |
Habitat in 2000-2040 N San Antonio Ave, Upland CA | Unconfirmed | 2017/02/25 | 2000-2040 N San Antonio Ave | 34.13706371 | -117.66009808 |
Habitat in 1453-1471 W 11th St, Upland CA | Unconfirmed | 2017/02/25 | 1453-1471 W 11th St | 34.10423600 | -117.67713547 |
Habitat in 1103-1299 E 11th St, Upland CA | Unconfirmed | 2017/02/25 | 1103-1299 E 11th St | 34.10436925 | -117.63439178 |
Habitat in Olivedale Parking, Upland CA | Unconfirmed | 2017/02/25 | Olivedale Parking | 34.09156379 | -117.64467717 |
Trainer Spots in Upland
- See also: Trainer Spots in Upland
Gyms in Upland
- See also: Gyms in Upland