Difference between revisions of "Energy Per Second"
From Pokemon Go Wiki
(Created page with "Energy Per Second is the amount of Energy gain/loss each second by a Move. Standard Moves always increase the Energy bar while Special Moves always deplete...") |
|||
Line 4: | Line 4: | ||
If you want to charge up your energy quickly and use Special Moves as soon and as often as possible, you will want to use a Standard Move with high Energy Per Second. | If you want to charge up your energy quickly and use Special Moves as soon and as often as possible, you will want to use a Standard Move with high Energy Per Second. | ||
+ | |||
+ | {{#ask: [[Category:Moves]] | ||
+ | | ?Move Type | ||
+ | | ?Type | ||
+ | | ?Energy Per Second#- | ||
+ | | mainlabel = Pokemon | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
[[Category:Stats]] | [[Category:Stats]] |
Latest revision as of 12:19, 30 July 2016
Energy Per Second is the amount of Energy gain/loss each second by a Move. Standard Moves always increase the Energy bar while Special Moves always deplete it.
Formula: Energy Per Second = Energy of a Move / Duration in second(s)
If you want to charge up your energy quickly and use Special Moves as soon and as often as possible, you will want to use a Standard Move with high Energy Per Second.