Difference between revisions of "Hawaii"
From Pokemon Go Wiki
m (Text replacement - "| ?Pokemon | ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | sort = Pokemon, Status, Town/City, Address | limit = 999" to "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999") |
m (Text replacement - "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999" to "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | sort = Pokemon, Status | class= sortable wikitable smwtable | limit = 999") |
||
Line 12: | Line 12: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
+ | | sort = Pokemon, Status | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 999 | | limit = 999 | ||
Line 26: | Line 27: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
+ | | sort = Pokemon, Status | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 999 | | limit = 999 |
Revision as of 21:49, 1 August 2016
Nests and Habitats in Hawaii, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Nests in Hawaii
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in 408 Kealahou St, Honolulu HI | Unconfirmed | Honolulu | 408 Kealahou St | 21.29153362 | -157.67930031 |
Nest in 2237 S King St, Honolulu HI | Unconfirmed | Honolulu | 2237 S King St | 21.29263324 | -157.82675743 |
Lickitung Nest - Maui Tropical Plantation | Unconfirmed | Wailukul | 1670 Honoapiilani Hwy | 20.84901 | -156.506483 |
Nest in 165 Ala Moana Park Dr, Honolulu HI | Unconfirmed | Honolulu | 165 Ala Moana Park Dr | 21.28637532 | -157.84576893 |
Nest in 2805 Monsarrat Ave, Honolulu HI | Unconfirmed | Honolulu | 2805 Monsarrat Ave | 21.27069936 | -157.81890392 |
Nest in 91-209 Hulihana Pl, Ewa Beach HI | Unconfirmed | Ewa Beach | 91-209 Hulihana Pl | 21.34062800 | -158.02284457 |
Habitats in Hawaii
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 1276-1348 Punchbowl St, Honolulu HI | Unconfirmed | Honolulu | 1276-1348 Punchbowl St | 21.30804698 | -157.85518885 |
Habitat in 558 S King St, Honolulu HI | Unconfirmed | Honolulu | 558 S King St | 21.30490838 | -157.85555363 |
Habitat in 2686-2882 Kalakaua Ave, Honolulu HI | Unconfirmed | Honolulu | 2686-2882 Kalakaua Ave | 21.26874975 | -157.82097459 |
Habitat in 1102 Victoria St, Honolulu HI | Unconfirmed | Honolulu | 1102 Victoria St | 21.30266310 | -157.84919679 |
Habitat in Park Access Rd, Kaneohe HI | Unconfirmed | Kaneohe | Park Access Rd | 21.38645005 | -157.80978441 |