Difference between revisions of "Georgia"
From Pokemon Go Wiki
m (Text replacement - "| ?Pokemon | ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | sort = Pokemon, Status, Town/City, Address | limit = 999" to "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999") |
m (Text replacement - "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999" to "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | sort = Pokemon, Status | class= sortable wikitable smwtable | limit = 999") |
||
Line 12: | Line 12: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
+ | | sort = Pokemon, Status | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 999 | | limit = 999 | ||
Line 26: | Line 27: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
+ | | sort = Pokemon, Status | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 999 | | limit = 999 |
Revision as of 21:49, 1 August 2016
Nests and Habitats in Georgia, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Nests in Georgia
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Bellsprout Nest - Georgia International Horse Park | Confirmed | Conyers | 1996 Centennial Olympic Pkwy NE | 33.662976 | -83.933458 |
Nest in 300 South Marietta Pkwy SE, Marietta GA | Unconfirmed | Marietta | 300 South Marietta Pkwy SE | 33.94706249 | -84.54957962 |
Charmander Nest - Madison Square | Confirmed | Savannah | 332 Bull St | 32.073534 | -81.093988 |
Charmander Nest - Murphey Candler Park | Unconfirmed | Atlanta | 1551 W Nancy Creek Dr NE | 33.9088539 | -84.32681969999999 |
Nest in Roswell Area Park Dr, Roswell GA | Unconfirmed | Roswell | Roswell Area Park Dr | 34.03891577 | -84.36667442 |
Clefairy Nest - Marietta Square | Confirmed | Marietta | 4 Depot St NE | 33.95260200000001 | -84.5499327 |
Nest in Pedestrian Path, Atlanta GA | Unconfirmed | Atlanta | Pedestrian Path | 33.79115413 | -84.37321365 |
Dratini Nest - Alpharetta Greenway Trail | Unconfirmed | Alpharetta | Alpharetta | 34.067501 | -84.257154 |
Nest in 1837-1857 McDonough Rd, Hampton GA | Unconfirmed | Hampton | 1837-1857 McDonough Rd | 33.44714471 | -84.33171988 |
Nest in Southtowne Trail, Atlanta GA | Unconfirmed | Atlanta | Southtowne Trail | 33.70092155 | -84.38577175 |
Electabuzz Nest - DeShong Park | Confirmed | Stone Mountain | 2859 N Deshong Rd | 33.805667 | -84.098731 |
Electabuzz Nest- City of Riverdale | Confirmed | Riverdale | 7200 Church St | 33.557495 | -84.416699 |
Electabuzz Nest - Deer Lick Park | Gone | Douglasville | 2105 Mack Rd | 33.748684 | -84.684087 |
Electabuzz Nest - Turner Lake | Unconfirmed | Covington | Turner Lake | 33.5996859 | -83.88142590000001 |
Exeggcute Nest - Thrasher Park Norcross | Confirmed | Norcross | 93 Park Dr | 33.943085 | -84.214044 |
Nest in 2-54 Park Dr, Norcross GA | Unconfirmed | Norcross | 2-54 Park Dr | 33.94318194 | -84.21376705 |
Nest in 157-233 Lake Dow Rd, McDonough GA | Unconfirmed | McDonough | 157-233 Lake Dow Rd | 33.44114661 | -84.11866665 |
Geodude Nest - Lake Mayer Park | Confirmed | Savannah | 1850 E Montgomery Cross Rd | 31.992958 | -81.087883 |
Goldeen Nest - Meridian Park | Confirmed | Loganville | Generation Blvd | 33.823579 | -83.876773 |
Goldeen Nest - Lilburn City Park | Confirmed | Lilburn | 76 Main St NW | 33.886366 | -84.133934 |
Hitmonchan Nest - Oconee Veterans Memorial | Unconfirmed | Watkinsville | 3500A Hog Mountain Rd | 33.868362 | -83.480282 |
Hitmonlee Nest - Columbus Civic Center | Unconfirmed | Columbus | 400 4th St | 32.4501155 | -84.9876817 |
Nest in 2500-2528 Park Dr, Kennesaw GA | Unconfirmed | Kennesaw | 2500-2528 Park Dr | 34.02286685 | -84.62058842 |
Horsea Nest - Lucky Shoals Park | Unconfirmed | Norcross | 651 Britt Rd Norcross GA 30093 | 33.876810 | -84.1948971 |
Nest in 2653 Shallowford Rd, Marietta GA | Unconfirmed | Marietta | 2653 Shallowford Rd | 34.04168957 | -84.47063684 |
Jynx Nest - Golden Corral | Confirmed | Conyers | 1350 Hwy. 138 Ne | 33.657201 | -84.003044 |
Jynx Nest - Starr Park | Confirmed | Forest Park | 5031 Park Ave | 33.616472 | -84.368389 |
Nest in Cheatham Hill Dr, Marietta GA | Unconfirmed | Marietta | Cheatham Hill Dr | 33.93719165 | -84.59697962 |
Nest in Pigeon Hill Trail, Marietta GA | Unconfirmed | Marietta | Pigeon Hill Trail | 33.97664144 | -84.57874060 |
Machop Nest - Georgia International Horse Park | Gone? | Conyers | 1996 Centennial Olympic Pkwy NE | 33.662976 | -83.933458 |
Nest in ???, Atlanta GA | Unconfirmed | Atlanta | ??? | 33.77212120 | -84.31984323 |
Nest in Acworth Trail, Acworth GA | Unconfirmed | Acworth | Acworth Trail | 34.06976031 | -84.67455983 |
Magikarp Nest - River Street | Confirmed | Savannah | River Street | 32.085862 | -81.0999 |
Magikarp Nest - Chic-fil-a Parking Lot | Confirmed | Norcross | Peachtree Corners Inc 6105 Peachtree Pkwy | 33.952862 | -84.235228 |
Magikarp Nest - Lilburn City Park | Gone? | Lilburn | 76 Main St NW | 33.887954 | -84.133103 |
Nest in 358-400 Chestnut Hill Rd SW, Marietta GA | Unconfirmed | Marietta | 358-400 Chestnut Hill Rd SW | 33.93479275 | -84.56391335 |
Magmar Nest - Starr Park | Confirmed | Forest Park | 5031 Park Ave | 33.616472 | -84.368389 |
Magmar Nest - Lenora Park | Gone | Snellville | 4515 Lenora Church Rd | 33.790141 | -84.00163900000001 |
Nest in 4775-4801 GA-120, Powder Springs GA | Unconfirmed | Powder Springs | 4775-4801 GA-120 | 33.94281682 | -84.69233726 |
Nest in 201 Wills Rd, Alpharetta GA | Unconfirmed | Alpharetta | 201 Wills Rd | 34.07423571 | -84.31045645 |
Nest in Active Oval Loop, Atlanta GA | Unconfirmed | Atlanta | Active Oval Loop | 33.78487228 | -84.37472105 |
Nest in J.P. Moseley Park Trail, Stockbridge GA | Unconfirmed | Stockbridge | J.P. Moseley Park Trail | 33.53327239 | -84.16368283 |
Pikachu Nest - Chandler Park Golf Course | Unconfirmed | Atlanta | 585 Candler Park Dr NE | 33.7690282 | -84.3392301 |
Nest in 4425 Beach St, Acworth GA | Unconfirmed | Acworth | 4425 Beach St | 34.06034258 | -84.68202978 |
Pinsir Nest - Deer Lick Park | Confirmed | Douglasville | 2105 Mack Rd | 33.748684 | -84.684087 |
Nest in 3899 Brownsville Rd, Powder Springs GA | Unconfirmed | Powder Springs | 3899 Brownsville Rd | 33.85844834 | -84.68667301 |
Nest in Factory Shoals Rd, Lithia Springs GA | Unconfirmed | Lithia Springs | Factory Shoals Rd | 33.75249720 | -84.62953091 |
Nest in 1380 Pine Valley Rd, Powder Springs GA | Unconfirmed | Powder Springs | 1380 Pine Valley Rd | 33.82714492 | -84.73739605 |
Nest in 167 Andrew Young International Blvd NW, Atlanta GA | Unconfirmed | Atlanta | 167 Andrew Young International Blvd NW | 33.76006140 | -84.39315319 |
Nest in Deer Lick Park, Douglasville GA | Unconfirmed | Douglasville | Deer Lick Park | 33.74822812 | -84.68441586 |
Sandshrew Nest - Skidaway Island State Park | Confirmed | Savannah | 52 Diamond Causeway | 31.955623 | -81.053638 |
Scyther Nest - Hilton Atlanta/Marietta Hotel and Conference Center | Confirmed | Marietta | 500 Powder Springs St | 33.942808 | -84.553933 |
Scyther Nest - Lithia Springs Park | Confirmed | Lithia Springs | 2922 S Sweetwater Rd | 33.772791 | -84.640331 |
Seel Nest - Centennial Olympic Park | Gone | Atlanta | 265 Park Ave N NW | 33.760771 | -84.39315 |
Shellder Nest - Centennial Olympic Park | Confirmed | Atlanta | 265 Park Ave N NW | 33.760771 | -84.39315 |
Staryu Nest - Alexander Park | Unconfirmed | Lawrenceville | 800 Old Snellville Hwy | 33.9171822 | -84.0066953 |
Nest in 225 Baker St NW, Atlanta GA | Unconfirmed | Atlanta | 225 Baker St NW | 33.76257224 | -84.39367890 |
Nest in 400 Rabbit Hill Rd, Dacula GA | Unconfirmed | Dacula | 400 Rabbit Hill Rd | 33.99872106 | -83.92432451 |
Nest in 801 Huntington Rd, Marietta GA | Unconfirmed | Marietta | 801 Huntington Rd | 33.93034637 | -84.52044010 |
Nest in 3114-3120 Old 41 Hwy NW, Kennesaw GA | Unconfirmed | Kennesaw | 3114-3120 Old 41 Hwy NW | 34.03242603 | -84.63171101 |
Voltorb Nest - Columbus Civic Center | Confirmed | Columbus | 400 4th St | 32.4501155 | -84.9876817 |
Nest in 11925 Wills Rd, Alpharetta GA | Unconfirmed | Alpharetta | 11925 Wills Rd | 34.07138034 | -84.30754888 |
Nest in 3384 Cobb Pkwy NW, Acworth GA | Unconfirmed | Acworth | 3384 Cobb Pkwy NW | 34.03994611 | -84.68685199 |
Habitats in Georgia
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 17 Golf Cir NE, Atlanta GA | Unconfirmed | Atlanta | 17 Golf Cir NE | 33.80095717 | -84.37590122 |
Habitat in 3322 Roswell Rd, Marietta GA | Unconfirmed | Marietta | 3322 Roswell Rd | 33.97745106 | -84.45261240 |
Habitat in 1 Concourse Pkwy, Atlanta GA | Unconfirmed | Atlanta | 1 Concourse Pkwy | 33.91597750 | -84.35427189 |
Habitat in 96 Westminster Drive Northeast, Atlanta GA | Unconfirmed | Atlanta | 96 Westminster Drive Northeast | 33.79114967 | -84.37886238 |
Habitat in 330 Town Center Ave, Suwanee GA | Unconfirmed | Suwanee | 330 Town Center Ave | 34.05625943 | -84.06440020 |
Habitat in 5001-5037 Park Ave, Forest Park GA | Unconfirmed | Forest Park | 5001-5037 Park Ave | 33.61805911 | -84.36515093 |
Habitat in 266 4th St NW, Atlanta GA | Unconfirmed | Atlanta | 266 4th St NW | 33.77400614 | -84.39670444 |
Habitat in 164 McDonough Rd, Fayetteville GA | Unconfirmed | Fayetteville | 164 McDonough Rd | 33.45829829 | -84.41645622 |
Habitat in 537 South Kilgo Cir NE, Atlanta GA | Unconfirmed | Atlanta | 537 South Kilgo Cir NE | 33.79071837 | -84.32449559 |
Habitat in Fullers Park, Marietta GA | Unconfirmed | Marietta | Fullers Park | 33.97468406 | -84.45306301 |
Habitat in Eastside BeltLine Trail, Atlanta GA | Unconfirmed | Atlanta | Eastside BeltLine Trail | 33.78104677 | -84.36779022 |
Habitat in George Pierce Park - Yellow Trail, Suwanee GA | Unconfirmed | Suwanee | George Pierce Park - Yellow Trail | 34.05946375 | -84.05795753 |
Habitat in 225 Bethesda Church Rd, Lawrenceville GA | Unconfirmed | Lawrenceville | 225 Bethesda Church Rd | 33.90246107 | -84.08665180 |