Difference between revisions of "Razor Leaf"
From Pokemon Go Wiki
(CSV import) |
(CSV import) |
||
Line 24: | Line 24: | ||
*[[Poison]] | *[[Poison]] | ||
− | ==Used By Pokemon== | + | ==Used By Pokemon=={{#ask: [[Category:Pokemon]] [[Standard Moves::{{PAGENAME}}]] |
+ | | ?Type | ||
+ | | ?Standard Moves | ||
+ | | ?Special Moves | ||
+ | | mainlabel = Pokemon | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 999 | ||
+ | }} | ||
[[Category:Moves]] [[Category:grass]] [[Category:Standard Moves]] | [[Category:Moves]] [[Category:grass]] [[Category:Standard Moves]] |
Revision as of 06:53, 15 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Razor Leaf | |
---|---|
Razor Leaf | |
Information | |
Move Type | Standard Move |
Type | grass |
Power | 15 |
Effective Against | Ground, Rock, Water |
Ineffective Against | Bug, Dragon, Fire, Flying, Grass, Poison |
Description | Sharp-edged leaves are launched to slash at the opposing Pokémon. Critical hits land more easily. |
Razor Leaf is a grass type Standard Move.