Difference between revisions of "Slowbro"
From Pokemon Go Wiki
Line 14: | Line 14: | ||
|Standard Moves=[[Water Gun]], [[Confusion]] | |Standard Moves=[[Water Gun]], [[Confusion]] | ||
|Special Moves=[[Psychic (Move)]], [[Water Pulse]], [[Ice Beam]] | |Special Moves=[[Psychic (Move)]], [[Water Pulse]], [[Ice Beam]] | ||
− | |Strengths= | + | |Strengths=[[fire]], [[psychic]], [[steel]], [[ice]], [[water]], [[fighting]] |
− | |Weaknesses= | + | |Weaknesses=[[ghost]], [[dark]], [[electric]], [[grass]], [[bug]] |
|Description=Slowbro's tail has a Shellder firmly attached with a bite. As a result, the tail can't be used for fishing anymore. This causes Slowbro to grudgingly swim and catch prey instead. | |Description=Slowbro's tail has a Shellder firmly attached with a bite. As a result, the tail can't be used for fishing anymore. This causes Slowbro to grudgingly swim and catch prey instead. | ||
|Spawn Chance=0.036% | |Spawn Chance=0.036% | ||
Line 62: | Line 62: | ||
[[File:slowpoke1.png|link=Slowpoke]] + 50 [[Candy]] --> [[File:slowbro1.png |link=Slowbro]] | [[File:slowpoke1.png|link=Slowpoke]] + 50 [[Candy]] --> [[File:slowbro1.png |link=Slowbro]] | ||
+ | |||
+ | ==Strengths and Weaknesses== | ||
+ | ===Strengths=== | ||
+ | *[[fire]] | ||
+ | *[[psychic]] | ||
+ | *[[steel]] | ||
+ | *[[ice]] | ||
+ | *[[water]] | ||
+ | *[[fighting]] | ||
+ | ===Weaknesses=== | ||
+ | *[[ghost]] | ||
+ | *[[dark]] | ||
+ | *[[electric]] | ||
+ | *[[grass]] | ||
+ | *[[bug]] | ||
==Acquired By== | ==Acquired By== |
Revision as of 19:25, 1 September 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Slowbro | |
---|---|
![]() | |
Information | |
Number | 080 |
Generation | 1 |
Type | water, psychic |
Classification | Hermit Crab Pokemon |
Max CP | 2597 |
Max HP | 162 |
Max Attack | 199 |
Max Defense | 213 |
Max Stamina | 205 |
Height | 5'03", 1.6m |
Weight | 173.1lbs, 78.5kg |
Evolves From | Slowpoke |
Total Evolution Req | 50 |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Water Gun, Confusion |
Special Moves | Psychic (Move), Water Pulse, Ice Beam |
Strengths | fire, psychic, steel, ice, water, fighting |
Weaknesses | ghost, dark, electric, grass, bug |
Description | Slowbro's tail has a Shellder firmly attached with a bite. As a result, the tail can't be used for fishing anymore. This causes Slowbro to grudgingly swim and catch prey instead. |
Spawn Chance | 0.036% |
Acquired by | Where to Find and Catch Slowbro |
Slowbro is a water, psychic type Pokemon.
Contents
Hidden Stats
Slowbro Hidden Stats | |
---|---|
Base Stamina | 190 |
Base Attack | 184 |
Base Defense | 198 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.06 |
Collision Radius | 0.43m |
Collision Height | 0.9m |
Collision Head Radius | 0.255m |
Movement Type | Jump |
Movement Timer | 3.0s |
Jump Time | 1.0s |
Attack Time | 8.0s |
Pokedex Height | 1.6m |
Pokedex Weight | 78.5kg |
Height Standard Deviation | 0.2 |
Weight Standard Deviation | 9.8125 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
+ 50 Candy -->
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????