Ice Beam
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Ice Beam | |
---|---|
Ice Beam | |
Information | |
Move Type | Special Move |
Type | Ice |
Power | 90 |
Power Per Second | 60.0 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.09 |
Energy | -50 |
Energy Per Second | -33.33 |
Heal | 0 |
Effective Against | Grass, Ground, Flying, Dragon |
Ineffective Against | Fire, Water, Ice, Steel |
Duration | 3300 |
Damage Window | 1500 |
Damage Window Start | 1300 |
Damage Window End | 2800 |
Description | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
Ice Beam is a Ice type Special Move.