Difference between revisions of "Doduo"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Doduo]] is a [[normal]], [[flying]] [[type]] [[Pokemon]]. | [[Doduo]] is a [[normal]], [[flying]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=70 | ||
+ | |Base Attack=126 | ||
+ | |Base Defense=96 | ||
+ | |Base Capture Rate=0.4000000059604645 | ||
+ | |Base Flee Rate=0.10000000149011612 | ||
+ | |Collision Radius=0.35199999809265137m | ||
+ | |Collision Height=1.2319999933242798m | ||
+ | |Collision Head Radius=0.1979999989271164m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=10.0s | ||
+ | |Jump Time=1.0s | ||
+ | |Attack Time=29.0s | ||
+ | |Pokedex Height=1.399999976158142m | ||
+ | |Pokedex Weight=39.20000076293945kg | ||
+ | |Height Standard Deviation=0.17499999701976776 | ||
+ | |Weight Standard Deviation=4.900000095367432 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:45, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Doduo | |
---|---|
![]() | |
Information | |
Number | 084 |
Type | normal, flying |
Classification | Twin Bird Pokemon |
Height | 4′07″, 1.4m |
Weight | 86.4lbs, 39.2kg |
Evolves To | Dodrio |
Egg Distance | 5km |
Standard Moves | Peck, Quick Attack |
Special Moves | Swift, Aerial Ace, Drill Peck |
Description | Doduo's two heads never sleep at the same time. Its two heads take turns sleeping, so one head can always keep watch for enemies while the other one sleeps. |
Difficulty to find | ?? |
Acquired by | Doduo Nests, Doduo Habitats |
Doduo is a normal, flying type Pokemon.
- See Doduo Nests and Doduo Habitats
Contents
Hidden Stats
Doduo Hidden Stats | |
---|---|
Base Stamina | 70 |
Base Attack | 126 |
Base Defense | 96 |
Base Capture Rate | 0.4000000059604645 |
Base Flee Rate | 0.10000000149011612 |
Collision Radius | 0.35199999809265137m |
Collision Height | 1.2319999933242798m |
Collision Head Radius | 0.1979999989271164m |
Movement Type | Jump |
Movement Timer | 10.0s |
Jump Time | 1.0s |
Attack Time | 29.0s |
Pokedex Height | 1.399999976158142m |
Pokedex Weight | 39.20000076293945kg |
Height Standard Deviation | 0.17499999701976776 |
Weight Standard Deviation | 4.900000095367432 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Doduo Candy
Acquired By
????