Difference between revisions of "Lapras"
From Pokemon Go Wiki
m (Text replacement - "|Buddy Distance=" to "|Model Height= |Buddy Distance=") |
|||
Line 45: | Line 45: | ||
|Height Standard Deviation=0.3125 | |Height Standard Deviation=0.3125 | ||
|Weight Standard Deviation=27.5 | |Weight Standard Deviation=27.5 | ||
+ | |Model Height= | ||
|Buddy Distance=5km | |Buddy Distance=5km | ||
|Buddy Size=Big | |Buddy Size=Big |
Revision as of 19:35, 18 February 2017
For more Pokemon Go information, trading and discussion, check out our Forum
Lapras | |
---|---|
![]() | |
Information | |
Number | 131 |
Generation | 1 |
Type | water, ice |
Classification | Transport Pokemon |
Max CP | ???? |
Max HP | 217 |
Max Attack | 180 |
Max Defense | 195 |
Max Stamina | 275 |
Height | 8'02", 2.5m |
Weight | 485.0lbs, 220.0kg |
Total Evolution Req | Base |
Next Evolution Req | Max |
Egg Distance | 10km |
Standard Moves | Frost Breath, Ice Shard |
Special Moves | Ice Beam, Dragon Pulse, Blizzard |
Strengths | ice, water |
Weaknesses | electric, fighting, rock, grass |
Description | People have driven Lapras almost to the point of extinction. In the evenings, this Pokemon is said to sing plaintively as it seeks what few others of its kind still remain. |
Spawn Chance | 0.006% |
Acquired by | Where to Find and Catch Lapras |
Lapras is a water, ice type Pokemon.
Contents
Hidden Stats
Lapras Hidden Stats | |
---|---|
Base Stamina | 260 |
Base Attack | 165 |
Base Defense | 180 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.1 |
Collision Radius | 0.525m |
Collision Height | 0.7m |
Collision Head Radius | 0.35m |
Movement Type | Jump |
Movement Timer | 3.0s |
Jump Time | 1.2s |
Attack Time | 8.0s |
Pokedex Height | 2.5m |
Pokedex Weight | 220.0kg |
Height Standard Deviation | 0.3125 |
Weight Standard Deviation | 27.5 |
Buddy Distance | 5km |
Buddy Size | Big |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Frost Breath | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 10 | 33.33 | 0.0% | 8 | 26.67 | 0 | 900 | 300 |
Water Gun | Water | Fire Ground Rock | Dragon Grass Water | 5 | 25.0 | 0.0% | 5 | 25.0 | 0 | 500 | 200 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Blizzard | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 130 | 92.86 | 5.0% | -100 | -71.43 | 0 | 3100 | 1400 |
Hydro Pump | Water | Fire Ground Rock | Dragon Grass Water | 130 | 61.9 | 5.0% | -100 | -47.62 | 0 | 3300 | 2100 |
Ice Beam | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 90 | 60.0 | 5.0% | -50 | -33.33 | 0 | 3300 | 1500 |
Old Moves
Evolution
- Evolution Requirement: None
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????