Difference between revisions of "South Korea"
From Pokemon Go Wiki
(Created page with "{{Help Nest}} Nests and Habitats in South Korea. Nests are where that Pokemon is guaranteed to spawn while [...") |
m (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon") |
||
Line 14: | Line 14: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | sort = | + | | sort = Status, Confirmed Date, Pokemon |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 9999 | | limit = 9999 | ||
Line 31: | Line 31: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | sort = | + | | sort = Status, Confirmed Date, Pokemon |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 999 | | limit = 999 |
Revision as of 06:34, 21 March 2017
Nests and Habitats in South Korea. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Contents
Nests in South Korea
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Nest in Paldal-gu, Suwon Gyeonggi-do | Unconfirmed | 2017/02/26 | Gyeonggi-do | Suwon | Paldal-gu | 37.25789823 | 127.03547001 |
Nest in Anjae-ro 16beon-gil, Gwangmyeong-si Gyeonggi-do | Unconfirmed | 2017/02/26 | Gyeonggi-do | Gwangmyeong-si | Anjae-ro 16beon-gil | 37.46081828 | 126.87335730 |
Nest in Giheung-gu, Yongin-si Gyeonggi-do | Unconfirmed | 2017/03/20 | Gyeonggi-do | Yongin-si | Giheung-gu | 37.25875215 | 127.12057114 |
Nest in Gwonseon-gu, Suwon Gyeonggi-do | Unconfirmed | 2017/03/20 | Gyeonggi-do | Suwon | Gwonseon-gu | 37.26162126 | 127.02795982 |
Nest in Dongan-gu, Anyang Gyeonggi-do | Unconfirmed | 2017/03/20 | Gyeonggi-do | Anyang | Dongan-gu | 37.37950169 | 126.96367264 |
Nest in Yeongtong-gu, Suwon Gyeonggi-do | Unconfirmed | 2017/03/20 | Gyeonggi-do | Suwon | Yeongtong-gu | 37.28179588 | 127.06377268 |
Nest in Ilsandong-gu, Goyang-si Gyeonggi-do | Unconfirmed | 2017/03/20 | Gyeonggi-do | Goyang-si | Ilsandong-gu | 37.65701865 | 126.76630497 |
Nest in Wonmi-gu, Bucheon Gyeonggi-do | Unconfirmed | 2017/03/20 | Gyeonggi-do | Bucheon | Wonmi-gu | 37.50026991 | 126.76535010 |
Habitats in South Korea
Trainer Spots in South Korea
- See also: Trainer Spots in South Korea