Taipei
From Pokemon Go Wiki
Revision as of 07:35, 20 March 2017 by Pokemongo (talk | contribs) (Text replacement - "__TOC__" to "{{TOC limit|2}}")
Nests and Habitats in Taipei City, Taiwan. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Nests in Taipei
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in 2 Section 3, Taipei Taiwan | Unconfirmed | 2017/03/20 | 2 Section 3 | 25.01970098 | 121.52513981 |
Nest in Democracy Blvd, Taipei Taiwan | Unconfirmed | 2017/03/20 | Democracy Blvd | 25.03529419 | 121.52044058 |
Farfetch'd Nest - Taipei 101 | Confirmed | 2016/08/12 | No. 7 Section 5 Xinyi Rd Xinyi District | 25.0339031 | 121.5623211 |
Nest in Shuiyuan Expressway, Taipei Taiwan | Unconfirmed | 2017/03/20 | Shuiyuan Expressway | 25.01968154 | 121.52165830 |
Nest in 53 Nanhai Rd, Taipei Taiwan | Unconfirmed | 2017/03/20 | 53 Nanhai Rd | 25.03187742 | 121.50970917 |
Nest in 41 Minzu E Rd, Taipei Taiwan | Unconfirmed | 2017/03/20 | 41 Minzu E Rd | 25.06969139 | 121.53024673 |
Nest in 109 Huaining Street, Taipei Taiwan | Unconfirmed | 2017/03/20 | 109 Huaining Street | 25.04022741 | 121.51431441 |
Nest in 1 Section 2, Taipei Taiwan | Unconfirmed | 2017/03/20 | 1 Section 2 | 25.02990873 | 121.53582573 |
Nest in 國道1號, Taipei Taiwan | Unconfirmed | 2017/03/20 | 國道1號 | 25.07417136 | 121.55159712 |
Nest in 3 Lane 2, Taipei Taiwan | Unconfirmed | 2017/03/20 | 3 Lane 2 | 25.04834976 | 121.61564495 |
Nest in 2 Ronghua 3rd Rd, Taipei Taiwan | Unconfirmed | 2017/03/20 | 2 Ronghua 3rd Rd | 25.11378907 | 121.52473211 |
Nest in 27-30 Lane 170, Taipei Taiwan | Unconfirmed | 2017/03/20 | 27-30 Lane 170 | 25.04334278 | 121.59152985 |
Habitats in Taipei
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 119 Section 1, Taipei Taiwan | Unconfirmed | 2017/03/20 | 119 Section 1 | 25.02650624 | 121.52754307 |
Habitat in 2 Section 3, Taipei Taiwan | Unconfirmed | 2017/02/26 | 2 Section 3 | 25.01970098 | 121.52513981 |
Habitat in 37 Lane 166, Taipei Taiwan | Unconfirmed | 2017/03/20 | 37 Lane 166 | 25.08170238 | 121.60339594 |
Habitat in 132 Section 2, Taipei Taiwan | Unconfirmed | 2017/03/20 | 132 Section 2 | 25.11352192 | 121.53256416 |
Habitat in 139 Section 1, Taipei Taiwan | Unconfirmed | 2017/03/20 | 139 Section 1 | 25.11456138 | 121.51425004 |
Habitat in 9 Section 6, Taipei Taiwan | Unconfirmed | 2017/03/20 | 9 Section 6 | 25.10280622 | 121.52574599 |
Trainer Spots in Taipei
- See also: Trainer Spots in Taipei