Nests in Ukraine
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Nest in 59 Solovina St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 59 Solovina St | 50.35481206 | 30.51250935 |
Nest in 42 Peremohy Ave, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 42 Peremohy Ave | 50.45658872 | 30.45470238 |
Nest in 1П4 Akademika Hlushkova Ave, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 1П4 Akademika Hlushkova Ave | 50.37773839 | 30.47646046 |
Nest in 55А Mechnykova St, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Odessa Oblast | Odesa | 55А Mechnykova St | 46.46593086 | 30.73043346 |
Nest in 17 Teodora Draizera St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 17 Teodora Draizera St | 50.50639889 | 30.59769630 |
Nest in Slavhorodska St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | Slavhorodska St | 50.41716287 | 30.66597462 |
Nest in 9В bulvar Vatslava Havela, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 9В bulvar Vatslava Havela | 50.44442860 | 30.42667866 |
Nest in 1 Holovna Alley, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Odessa Oblast | Odesa | 1 Holovna Alley | 46.47856607 | 30.75734138 |
Nest in Volodymyrska St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | Volodymyrska St | 50.44175022 | 30.51315308 |
Nest in 9 Arkhitektora Verbyts'koho St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 9 Arkhitektora Verbyts'koho St | 50.40924231 | 30.65721989 |
Nest in Mel'nyts'ka St, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Odessa Oblast | Odesa | Mel'nyts'ka St | 46.46131569 | 30.69279671 |
Nest in 70А Kryms'ka St, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Odessa Oblast | Odesa | 70А Kryms'ka St | 46.57862772 | 30.79038620 |
Nest in 5 ы Brovarskyi Ave, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 5 ы Brovarskyi Ave | 50.44714782 | 30.57613134 |
Nest in 12А Dorohozhytska St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 12А Dorohozhytska St | 50.47142427 | 30.44921458 |
Nest in E95, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | E95 | 50.38868437 | 30.50096512 |
Nest in 1/1 Fontans'ka Road, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Odessa Oblast | Odesa | 1/1 Fontans'ka Road | 46.45151870 | 30.74030399 |
Nest in Luzanivka Beach, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Odessa Oblast | Odesa | Luzanivka Beach | 46.55363696 | 30.76738358 |
Nest in 2 L'vivs'ka Square, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 2 L'vivs'ka Square | 50.45484004 | 30.50641537 |
Nest in 10/18 Lva Tolstoho St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 10/18 Lva Tolstoho St | 50.44273414 | 30.50491333 |
Nest in 4А Varnens'ka Street, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Odessa Oblast | Odesa | 4А Varnens'ka Street | 46.42923518 | 30.71708679 |
Nest in майдан Свободи, Brovary Kyivs'ka oblast | Unconfirmed | 2017/02/25 | Kyivs'ka oblast | Brovary | Майдан Свободи | 50.50977638 | 30.78884125 |
Nest in 20 Melnykova St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 20 Melnykova St | 50.46758479 | 30.47298431 |
Nest in 1/2 Yevropeis'ka Square, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 1/2 Yevropeis'ka Square | 50.45213493 | 30.52834511 |
Nest in 11А Zan'kovets'koi St, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Odessa Oblast | Odesa | 11А Zan'kovets'koi St | 46.45975257 | 30.70828915 |
Nest in Trasa Zdorovya, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Odessa Oblast | Odesa | Trasa Zdorovya | 46.46712800 | 30.76116085 |
Nest in 27 Тимірязєвська вулиця, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 27 Тимірязєвська вулиця | 50.41581951 | 30.56280613 |
Nest in 25К59 Lavrska St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 25К59 Lavrska St | 50.43041731 | 30.56337596 |
Nest in 1 Kulykove Pole Square, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Odessa Oblast | Odesa | 1 Kulykove Pole Square | 46.46601953 | 30.74382305 |
Nest in 1 Лаврская ул., Kiyev Kiyevskaya oblast' | Unconfirmed | 2017/02/25 | Kiyevskaya oblast' | Kiyev | 1 Лаврская ул. | 50.43909903 | 30.55218458 |
Nest in 2 Tymofiya Shamryla St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 2 Tymofiya Shamryla St | 50.46949689 | 30.44217110 |
Nest in 3 Henerala Vatutina Ave, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 3 Henerala Vatutina Ave | 50.49578040 | 30.57387829 |
Habitats in Ukraine
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Habitat in 4 Pochainynska St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 4 Pochainynska St | 50.46641018 | 30.52340984 |
Habitat in вулиця Дніпровська набережна, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | Вулиця Дніпровська набережна | 50.43052945 | 30.59220314 |
Habitat in 16 Myru Ave, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 16 Myru Ave | 50.44622549 | 30.61349452 |
Habitat in 14Г Heroiv Stalinhradu Avenue, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 14Г Heroiv Stalinhradu Avenue | 50.50931415 | 30.51149418 |
Habitat in Akademika Sjerkova St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | Akademika Sjerkova St | 50.42737032 | 30.38301521 |
Habitat in 6А Sim'i Sosninykh St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 6А Sim'i Sosninykh St | 50.42417302 | 30.38940668 |
Habitat in 8Б Tampere St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 8Б Tampere St | 50.44258382 | 30.61657906 |
Habitat in 7/5 Oleksandra Arkhypenka St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 7/5 Oleksandra Arkhypenka St | 50.49645078 | 30.51668913 |
Habitat in 45Б Instytutska St, Bucha Kyivs'ka oblast | Unconfirmed | 2017/02/25 | Kyivs'ka oblast | Bucha | 45Б Instytutska St | 50.56500325 | 30.21896839 |
Habitat in 15К5 Obolonska Naberezhna St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 15К5 Obolonska Naberezhna St | 50.49793765 | 30.52272916 |
Habitat in 16 Marshala Tymoshenka St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 16 Marshala Tymoshenka St | 50.51131469 | 30.50034362 |
Habitat in 4 Parkova Rd, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 4 Parkova Rd | 50.44496153 | 30.55023193 |
Habitat in 4 Reheneratorna St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 4 Reheneratorna St | 50.43728137 | 30.62121391 |
Habitat in 18А Hnata Yury St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 18А Hnata Yury St | 50.43058601 | 30.38103841 |
Habitat in 2 Lermontovs'kyi Ln, Odesa Odessa Oblast | Unconfirmed | 2017/02/26 | Odessa Oblast | Odesa | 2 Lermontovs'kyi Ln | 46.47152470 | 30.75733066 |
Habitat in 8 Rusanivs'ka Naberezhna St, Kyiv Kyiv city | Unconfirmed | 2017/02/25 | Kyiv city | Kyiv | 8 Rusanivs'ka Naberezhna St | 50.43648868 | 30.59177399 |
Trainer Spots in UkraineAdditional Information