North Carolina
From Pokemon Go Wiki
Revision as of 21:39, 1 August 2016 by Pokemongo (talk | contribs) (Text replacement - "| ?Pokemon | ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | sort = Pokemon, Status, Town/City, Address | limit = 999" to "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999")
Nests and Habitats in North Carolina, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Nests in North Carolina
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Charmander Nest - Tanglewood Park | Gone | Clemmons | 4061 Clemmons Rd. | 36.0093082 | -80.4149221 |
Clefairy Nest - Tanglewood Park | Confirmed | Clemmons | 4061 Clemmons Rd. | 36.0093082 | -80.4149221 |
Drowzee Nest - Deep River Recreation Center | Confirmed | High Point | Skeet Club Rd | 36.0388226 | -79.9801152 |
Krabby Nest - Tanglewood Park | Confirmed | Clemmons | 4061 Clemmons Rd. | 36.0093082 | -80.4149221 |
Magikarp Nest - Burlington Outlet Village | Confirmed | Burlington | 2389 Corporation Pkwy | 36.066642 | -79.432876 |
Magikarp Nest - Greensboro Arboretum | Confirmed | Greensboro | 401 Ashland Dr | 36.070156 | -79.842066 |
Mankey Nest - Millbrook Exchange Park | Confirmed | Raleigh | 1905 Spring Forest Rd | 35.8695516 | -78.6030759 |
Nest in 1 W Edenton St, Raleigh NC | Unconfirmed | Raleigh | 1 W Edenton St | 35.78025586 | -78.63929719 |
Nest in 100 Old Mason Farm Rd, Chapel Hill NC | Unconfirmed | Chapel Hill | 100 Old Mason Farm Rd | 35.89671606 | -79.02199745 |
Nest in 103 Black Creek Greenway, Cary NC | Unconfirmed | Cary | 103 Black Creek Greenway | 35.79996782 | -78.79215360 |
Nest in 1107 Hobbs Rd, Greensboro NC | Unconfirmed | Greensboro | 1107 Hobbs Rd | 36.09265477 | -79.84257796 |
Nest in 1203 W Woodcroft Pkwy, Durham NC | Unconfirmed | Durham | 1203 W Woodcroft Pkwy | 35.92125610 | -78.95009279 |
Nest in 12804 Strickland Rd, Raleigh NC | Unconfirmed | Raleigh | 12804 Strickland Rd | 35.90950407 | -78.71457338 |
Nest in 13328 Ballantyne Corporate Pl, Charlotte NC | Unconfirmed | Charlotte | 13328 Ballantyne Corporate Pl | 35.06039014 | -80.84595859 |
Nest in 1400 19th St, Greensboro NC | Unconfirmed | Greensboro | 1400 19th St | 36.11085815 | -79.76847231 |
Nest in 1517 N Harrison Ave, Cary NC | Unconfirmed | Cary | 1517 N Harrison Ave | 35.82077104 | -78.77227306 |
Nest in 1525 Lynn Rd, Raleigh NC | Unconfirmed | Raleigh | 1525 Lynn Rd | 35.87016052 | -78.66545956 |
Nest in 1525 Skeet Club Rd, High Point NC | Unconfirmed | High Point | 1525 Skeet Club Rd | 36.03914011 | -79.98001814 |
Nest in 181-299 Thurston Dr, Cary NC | Unconfirmed | Cary | 181-299 Thurston Dr | 35.74614654 | -78.76300335 |
Nest in 1905 Spring Forest Rd, Raleigh NC | Unconfirmed | Raleigh | 1905 Spring Forest Rd | 35.86880381 | -78.60677004 |
Nest in 201 N Davie St, Greensboro NC | Unconfirmed | Greensboro | 201 N Davie St | 36.07383447 | -79.78957593 |
Nest in 201 S Blount St, Raleigh NC | Unconfirmed | Raleigh | 201 S Blount St | 35.77751843 | -78.63579154 |
Nest in 210 Sims Pkwy, Harrisburg NC | Unconfirmed | Harrisburg | 210 Sims Pkwy | 35.31641210 | -80.65753877 |
Nest in 2317 Colony Rd, Charlotte NC | Unconfirmed | Charlotte | 2317 Colony Rd | 35.17440466 | -80.83036423 |
Nest in 265-299 Plant Rd, Chapel Hill NC | Unconfirmed | Chapel Hill | 265-299 Plant Rd | 35.92591298 | -79.03329492 |
Nest in 2916-2920 Wade Rd, Durham NC | Unconfirmed | Durham | 2916-2920 Wade Rd | 35.97845766 | -78.95172358 |
Nest in 300 Brown Cir, Rolesville NC | Unconfirmed | Rolesville | 300 Brown Cir | 35.92360195 | -78.46109390 |
Nest in 301 Little River Park Way, Rougemont NC | Unconfirmed | Rougemont | 301 Little River Park Way | 36.16233543 | -78.97080481 |
Nest in 3110 Forest Lawn Dr, Greensboro NC | Unconfirmed | Greensboro | 3110 Forest Lawn Dr | 36.13035348 | -79.84408379 |
Nest in 3210 Silas Creek Pkwy, Winston-Salem NC | Unconfirmed | Winston-Salem | 3210 Silas Creek Pkwy | 36.06849254 | -80.29383659 |
Nest in 3421 NE Park Dr, Gibsonville NC | Unconfirmed | Gibsonville | 3421 NE Park Dr | 36.16760603 | -79.60762024 |
Nest in 3426 Boones Cave Rd, Lexington NC | Unconfirmed | Lexington | 3426 Boones Cave Rd | 35.79814913 | -80.46643674 |
Nest in 4050 Stallings Rd, Harrisburg NC | Unconfirmed | Harrisburg | 4050 Stallings Rd | 35.31619324 | -80.64421892 |
Nest in 4100 Battleground Ave, Greensboro NC | Unconfirmed | Greensboro | 4100 Battleground Ave | 36.16615091 | -79.87472534 |
Nest in 426 Anderson St, Durham NC | Unconfirmed | Durham | 426 Anderson St | 36.00177243 | -78.93128815 |
Nest in 426 Nature Park Dr, Wake Forest NC | Unconfirmed | Wake Forest | 426 Nature Park Dr | 35.93345838 | -78.48332841 |
Nest in 4408 Parview Dr N, Charlotte NC | Unconfirmed | Charlotte | 4408 Parview Dr N | 35.10052963 | -80.81748962 |
Nest in 4436-4620 State Rd 1375, Raleigh NC | Unconfirmed | Raleigh | 4436-4620 State Rd 1375 | 35.71973616 | -78.68705392 |
Nest in 467-507 State Rd 1733, Chapel Hill NC | Unconfirmed | Chapel Hill | 467-507 State Rd 1733 | 35.95961507 | -79.03210402 |
Nest in 4735 Carmel Rd, Charlotte NC | Unconfirmed | Charlotte | 4735 Carmel Rd | 35.10477795 | -80.82534313 |
Nest in 505 Rigsbee Ave, Durham NC | Unconfirmed | Durham | 505 Rigsbee Ave | 36.00076988 | -78.90105665 |
Nest in 5152 N Roxboro St, Durham NC | Unconfirmed | Durham | 5152 N Roxboro St | 36.06978469 | -78.91020298 |
Nest in 520 Ashe Ave, Raleigh NC | Unconfirmed | Raleigh | 520 Ashe Ave | 35.77969352 | -78.66371822 |
Nest in 553 Scott King Rd, Durham NC | Unconfirmed | Durham | 553 Scott King Rd | 35.87750191 | -78.93586367 |
Nest in 591-599 Sportsman Dr, Dallas NC | Unconfirmed | Dallas | 591-599 Sportsman Dr | 35.31055518 | -81.19960785 |
Nest in 651 Willow Creek Rd, Kernersville NC | Unconfirmed | Kernersville | 651 Willow Creek Rd | 36.11936493 | -80.03248215 |
Nest in 7550-7598 Science Dr, Durham NC | Unconfirmed | Durham | 7550-7598 Science Dr | 35.99379758 | -78.94859076 |
Nest in 7809 Sandy Bottom Way, Raleigh NC | Unconfirmed | Raleigh | 7809 Sandy Bottom Way | 35.88735336 | -78.69828342 |
Nest in 824 E Park Ave, Charlotte NC | Unconfirmed | Charlotte | 824 E Park Ave | 35.20809116 | -80.84782004 |
Nest in 870 Laurel Hill Rd, Chapel Hill NC | Unconfirmed | Chapel Hill | 870 Laurel Hill Rd | 35.89908002 | -79.03343439 |
Nest in 900 N Holden Rd, Greensboro NC | Unconfirmed | Greensboro | 900 N Holden Rd | 36.09252730 | -79.84300286 |
Nest in 9020-9098 NC-1600, Cary NC | Unconfirmed | Cary | 9020-9098 NC-1600 | 35.79628689 | -78.89928102 |
Nest in 9301 Devonshire Dr, Huntersville NC | Unconfirmed | Huntersville | 9301 Devonshire Dr | 35.43749135 | -80.88345051 |
Nest in 975 Current Dr, Raleigh NC | Unconfirmed | Raleigh | 975 Current Dr | 35.78636579 | -78.66665840 |
Nest in Anderson Point Park Trail, Raleigh NC | Unconfirmed | Raleigh | Anderson Point Park Trail | 35.77047204 | -78.54137778 |
Nest in Battle Branch Trail, Chapel Hill NC | Unconfirmed | Chapel Hill | Battle Branch Trail | 35.91434412 | -79.04318690 |
Nest in Beaver Creek Greenway, Apex NC | Unconfirmed | Apex | Beaver Creek Greenway | 35.73250000 | -78.89432701 |
Nest in Black Creek Greenway, Cary NC | Unconfirmed | Cary | Black Creek Greenway | 35.78039032 | -78.82512202 |
Nest in Elon Park Dr, Elon NC | Unconfirmed | Elon | Elon Park Dr | 36.09343002 | -79.52127457 |
Nest in Historic New Garden Rd, Greensboro NC | Unconfirmed | Greensboro | Historic New Garden Rd | 36.13343831 | -79.84395504 |
Nest in Historic Oak View Ln, Raleigh NC | Unconfirmed | Raleigh | Historic Oak View Ln | 35.76991492 | -78.56999159 |
Nest in House Creek Greenway Trail, Raleigh NC | Unconfirmed | Raleigh | House Creek Greenway Trail | 35.82733019 | -78.68382454 |
Nest in Little Sugar Creek Greenway-C3, Charlotte NC | Unconfirmed | Charlotte | Little Sugar Creek Greenway-C3 | 35.18850524 | -80.84508419 |
Nest in Pleasant Union Church Rd, Wake Forest NC | Unconfirmed | Wake Forest | Pleasant Union Church Rd | 35.94007309 | -78.58213663 |
Nest in Reedy Creek Trail, Raleigh NC | Unconfirmed | Raleigh | Reedy Creek Trail | 35.80807746 | -78.70010018 |
Nest in State Rd 3640, Pineville NC | Unconfirmed | Pineville | State Rd 3640 | 35.07805553 | -80.88250101 |
Nest in Third Fork Creek Trail, Durham NC | Unconfirmed | Durham | Third Fork Creek Trail | 35.92194249 | -78.95983458 |
Psyduck Nest - Burlington Outlet Village | Confirmed | Burlington | 2389 Corporation Pkwy | 36.066642 | -79.432876 |
Slowpoke Nest - Greensboro Arboretum | Confirmed | Greensboro | 401 Ashland Dr | 36.070156 | -79.842066 |
Habitats in North Carolina
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 100 Northern Park Dr, Chapel Hill NC | Unconfirmed | Chapel Hill | 100 Northern Park Dr | 35.95471700 | -79.06332493 |
Habitat in 1312 Campus Dr, Durham NC | Unconfirmed | Durham | 1312 Campus Dr | 36.00546547 | -78.91437382 |
Habitat in 14 Epworth Dorm Ln, Durham NC | Unconfirmed | Durham | 14 Epworth Dorm Ln | 36.00673045 | -78.91471446 |
Habitat in 1941 Union Cross Rd, Winston-Salem NC | Unconfirmed | Winston-Salem | 1941 Union Cross Rd | 36.04460549 | -80.13483524 |
Habitat in 2301 W Clemmonsville Rd, Winston-Salem NC | Unconfirmed | Winston-Salem | 2301 W Clemmonsville Rd | 36.03223411 | -80.30237675 |
Habitat in 2500 Acadia St, Durham NC | Unconfirmed | Durham | 2500 Acadia St | 36.02277642 | -78.89642715 |
Habitat in 2552 Westover Dr, Winston-Salem NC | Unconfirmed | Winston-Salem | 2552 Westover Dr | 36.08420511 | -80.28334379 |
Habitat in 2703 Everett Ave, Raleigh NC | Unconfirmed | Raleigh | 2703 Everett Ave | 35.79150180 | -78.66880681 |
Habitat in 280 S Mangum St, Durham NC | Unconfirmed | Durham | 280 S Mangum St | 35.99235226 | -78.90385151 |
Habitat in 306-398 Broad St, Carrboro NC | Unconfirmed | Carrboro | 306-398 Broad St | 35.91483941 | -79.06839967 |
Habitat in 324 S Mint St, Charlotte NC | Unconfirmed | Charlotte | 324 S Mint St | 35.22836909 | -80.84846377 |
Habitat in 326-344 State Rd 1486, Durham NC | Unconfirmed | Durham | 326-344 State Rd 1486 | 36.07152777 | -78.96597147 |
Habitat in 345 Hawthorne Ln, Charlotte NC | Unconfirmed | Charlotte | 345 Hawthorne Ln | 35.21561216 | -80.82306862 |
Habitat in 3777-3799 Sawgrass Rd, Greensboro NC | Unconfirmed | Greensboro | 3777-3799 Sawgrass Rd | 36.13249381 | -79.91722863 |
Habitat in 427 Roney St, Durham NC | Unconfirmed | Durham | 427 Roney St | 36.00100423 | -78.90200078 |
Habitat in 43 Jaycee Park Dr, Greensboro NC | Unconfirmed | Greensboro | 43 Jaycee Park Dr | 36.12040492 | -79.83489990 |
Habitat in 4301-4309 Old Cole Mill Rd, Durham NC | Unconfirmed | Durham | 4301-4309 Old Cole Mill Rd | 36.06076950 | -78.98075581 |
Habitat in 6101 Cole Mill Rd, Durham NC | Unconfirmed | Durham | 6101 Cole Mill Rd | 36.07373716 | -79.00620233 |
Habitat in 701-751 Washington St, Raleigh NC | Unconfirmed | Raleigh | 701-751 Washington St | 35.79295388 | -78.64775419 |
Habitat in 758 E Juniper Ave, Wake Forest NC | Unconfirmed | Wake Forest | 758 E Juniper Ave | 35.98224300 | -78.49752903 |
Habitat in 8003 Regency Pkwy, Cary NC | Unconfirmed | Cary | 8003 Regency Pkwy | 35.72858124 | -78.79539371 |
Habitat in 911 Partners Way, Raleigh NC | Unconfirmed | Raleigh | 911 Partners Way | 35.77141217 | -78.67430270 |
Habitat in Atlantic & Yadkin Greenway, Greensboro NC | Unconfirmed | Greensboro | Atlantic & Yadkin Greenway | 36.13336899 | -79.84580040 |
Habitat in Bethesda Park Trail, Durham NC | Unconfirmed | Durham | Bethesda Park Trail | 35.94402530 | -78.84606063 |
Habitat in Chander Dr, Raleigh NC | Unconfirmed | Raleigh | Chander Dr | 35.90865682 | -78.66824627 |
Habitat in Chardstone Ct, Cary NC | Unconfirmed | Cary | Chardstone Ct | 35.75200586 | -78.82290998 |
Habitat in Ellerbee Creek Trail, Durham NC | Unconfirmed | Durham | Ellerbee Creek Trail | 36.02379383 | -78.89917642 |
Habitat in Free Expression Tunnel, Raleigh NC | Unconfirmed | Raleigh | Free Expression Tunnel | 35.78597849 | -78.67171705 |
Habitat in McDowell Pkwy, Charlotte NC | Unconfirmed | Charlotte | McDowell Pkwy | 35.10020816 | -81.02215805 |
Habitat in Old Beech Nature Trail, Morrisville NC | Unconfirmed | Morrisville | Old Beech Nature Trail | 35.84192592 | -78.79625882 |
Habitat in Rocky Creek Trail, Durham NC | Unconfirmed | Durham | Rocky Creek Trail | 35.96327106 | -78.90399635 |
Habitat in Salem Creek Greenway, Winston-Salem NC | Unconfirmed | Winston-Salem | Salem Creek Greenway | 36.07696488 | -80.24927974 |
Habitat in Sandy Creek Trail, Durham NC | Unconfirmed | Durham | Sandy Creek Trail | 35.96820768 | -78.96820307 |
Habitat in Tanyard Branch Trail, Chapel Hill NC | Unconfirmed | Chapel Hill | Tanyard Branch Trail | 35.92115184 | -79.06182826 |
Magikarp Habitat - Jack Marley Park | Confirmed | Angier | 145 East Williams Street | 35.509305 | -78.735303 |