Oklahoma
From Pokemon Go Wiki
Revision as of 21:49, 1 August 2016 by Pokemongo (talk | contribs) (Text replacement - "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999" to "| ?Status#- | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Nest | headers = plain | link = all | sort = Pokemon, Status | class= sortable wikitable smwtable | limit = 999")
Nests and Habitats in Oklahoma, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Nests in Oklahoma
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in 1317 Greenfern Ln, Edmond OK | Unconfirmed | Edmond | 1317 Greenfern Ln | 35.64252765 | -97.45574713 |
Nest in Sutton Wilderness Trail, Norman OK | Unconfirmed | Norman | Sutton Wilderness Trail | 35.24200903 | -97.42542744 |
Nest in 502 Parkside Rd, Norman OK | Unconfirmed | Norman | 502 Parkside Rd | 35.22486911 | -97.50276521 |
Nest in 1704 Heritage Cir, Moore OK | Unconfirmed | Moore | 1704 Heritage Cir | 35.35250206 | -97.46701240 |
Nest in 301 S Harvey Ave, Oklahoma City OK | Unconfirmed | Oklahoma City | 301 S Harvey Ave | 35.46463726 | -97.51756239 |
Nest in 2650 Oklahoma City Blvd, Oklahoma City OK | Unconfirmed | Oklahoma City | 2650 Oklahoma City Blvd | 35.46140182 | -97.50508904 |
Nest in I-40, Oklahoma City OK | Unconfirmed | Oklahoma City | I-40 | 35.46051624 | -97.50552823 |
Nest in 200 Bass Pro Dr, Oklahoma City OK | Unconfirmed | Oklahoma City | 200 Bass Pro Dr | 35.46343172 | -97.50295475 |
Nest in 1001 E Robinson St, Norman OK | Unconfirmed | Norman | 1001 E Robinson St | 35.23461317 | -97.42873192 |
Nest in 2901 Marilyn Williams Dr, Edmond OK | Unconfirmed | Edmond | 2901 Marilyn Williams Dr | 35.68605840 | -97.50516415 |
Nest in 3800 W I 44 Service Rd, Oklahoma City OK | Unconfirmed | Oklahoma City | 3800 W I 44 Service Rd | 35.50905803 | -97.57439078 |
Nest in 201 W Daws St, Norman OK | Unconfirmed | Norman | 201 W Daws St | 35.22322011 | -97.44697094 |
Nest in 501-525 N Park Ave, Norman OK | Unconfirmed | Norman | 501-525 N Park Ave | 35.22396071 | -97.44872510 |
Nest in 12310 S Meridian Ave, Oklahoma City OK | Unconfirmed | Oklahoma City | 12310 S Meridian Ave | 35.34458989 | -97.59745359 |
Nest in 2501 Jenkins Ave, Norman OK | Unconfirmed | Norman | 2501 Jenkins Ave | 35.19372657 | -97.44079649 |
Nest in 402-406 E Brooks St, Norman OK | Unconfirmed | Norman | 402-406 E Brooks St | 35.20581193 | -97.43622065 |
Nest in 501-599 E Lindsey St, Norman OK | Unconfirmed | Norman | 501-599 E Lindsey St | 35.20556647 | -97.43645668 |
Nest in 601-799 N Carter Ave, Norman OK | Unconfirmed | Norman | 601-799 N Carter Ave | 35.23043298 | -97.43178964 |
Nest in 901-995 McNamee St, Norman OK | Unconfirmed | Norman | 901-995 McNamee St | 35.21340327 | -97.45383739 |
Nest in 2401-3399 N Morgan Rd, Oklahoma City OK | Unconfirmed | Oklahoma City | 2401-3399 N Morgan Rd | 35.49541953 | -97.69089712 |
Nest in 740 NW 19th St, Oklahoma City OK | Unconfirmed | Oklahoma City | 740 NW 19th St | 35.48867289 | -97.52499104 |
Nest in 2993-3061 SW 119th St, Oklahoma City OK | Unconfirmed | Oklahoma City | 2993-3061 SW 119th St | 35.34929679 | -97.56876937 |
Nest in 3519-3535 Pat Murphy Dr, Oklahoma City OK | Unconfirmed | Oklahoma City | 3519-3535 Pat Murphy Dr | 35.50558217 | -97.57895342 |
Nest in N Cromwell Ave, Oklahoma City OK | Unconfirmed | Oklahoma City | N Cromwell Ave | 35.50639016 | -97.57806793 |
Habitats in Oklahoma
Nest | Status | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in ???, Norman OK | Unconfirmed | Norman | ??? | 35.20476434 | -97.44517922 |
Dratini Habitat - Will Rogers Park | Confirmed | Oklahoma City | 3518 Pat Murphy Dr | 35.50520358 | -97.57912070 |
Habitat in 374-698 NE 23rd St, Oklahoma City OK | Unconfirmed | Oklahoma City | 374-698 NE 23rd St | 35.49306684 | -97.50319004 |